Team Assemblers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $17,930.00 | $29,220.00 | $44,620.00 |
| Virginia | $17,155.86 | $27,741.67 | $40,235.37 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $22,008.91 | $32,204.86 | $46,710.48 |
| Capital Region Workforce Partnership | $17,445.73 | $27,176.07 | $38,990.04 |
| Central VA/Region2000 | $16,480.17 | $30,941.35 | $46,705.43 |
| Crater Area | $17,129.60 | $27,720.46 | $40,504.03 |
| Greater Peninsula | $15,905.48 | $23,180.51 | $39,172.85 |
| Hampton Roads | $17,528.55 | $29,964.68 | $44,070.34 |
| New River/Mt. Rogers | $18,429.47 | $29,447.56 | $42,637.15 |
| Northern Virginia and Alexandria/Arlington | $17,771.96 | $27,373.02 | $38,736.53 |
| Piedmont Workforce | $20,237.37 | $28,130.52 | $38,760.77 |
| Shenandoah Valley | $18,017.39 | $26,740.76 | $37,457.87 |
| South Central | $16,986.18 | $26,021.64 | $36,365.05 |
| Southwestern Virginia | $19,819.23 | $24,920.74 | $29,948.52 |
| West Piedmont | $15,959.01 | $22,534.11 | $31,574.62 |
| Western Virginia | $17,167.98 | $27,899.23 | $37,710.37 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



