Team Assemblers
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 1,112,300 | 1,112,700 | + 0.0% |
| State | 2008 | 2018 | % Change |
| Virginia | 15,063 | 14,843 | - 1.5% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 549 | 555 | + 1.1% |
| Capital Region Workforce Partnership | 1,281 | 1,325 | + 3.4% |
| Central VA/Region2000 | 834 | 796 | - 4.6% |
| Crater Area | 112 | 112 | + 0.0% |
| Greater Peninsula | 742 | 773 | + 4.2% |
| Hampton Roads | 1,982 | 1,988 | + 0.3% |
| New River/Mt. Rogers | 2,736 | 2,675 | - 2.2% |
| Northern Virginia and Alexandria/Arlington | 918 | 960 | + 4.6% |
| Piedmont Workforce | 823 | 755 | - 8.3% |
| Shenandoah Valley | 1,890 | 1,778 | - 5.9% |
| South Central | 156 | 158 | + 1.3% |
| Southwestern Virginia | 355 | 337 | - 5.1% |
| West Piedmont | 916 | 947 | + 3.4% |
| Western Virginia | 1,518 | 1,498 | - 1.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.



