Bakers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $17,070.00 | $25,160.00 | $37,070.00 |
| Virginia | $17,250.00 | $28,030.00 | $43,180.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $18,483.00 | $24,864.18 | $36,430.70 |
| Capital Region Workforce Partnership | $19,548.55 | $27,757.83 | $37,399.29 |
| Central VA/Region2000 | $16,249.89 | $22,889.63 | $33,851.16 |
| Crater Area | $16,537.74 | $24,959.12 | $36,709.46 |
| Greater Peninsula | $18,292.11 | $25,924.68 | $34,214.76 |
| Hampton Roads | $16,176.16 | $23,105.77 | $30,111.13 |
| New River/Mt. Rogers | $15,731.76 | $20,224.24 | $26,161.02 |
| Northern Virginia and Alexandria/Arlington | $19,371.80 | $32,837.12 | $48,311.33 |
| Piedmont Workforce | $17,131.62 | $24,873.27 | $36,558.97 |
| Shenandoah Valley | $17,310.39 | $31,384.74 | $45,271.23 |
| South Central | $16,262.01 | $25,056.08 | $34,812.68 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $16,251.91 | $20,103.04 | $27,484.12 |
| Western Virginia | $16,942.75 | $24,793.48 | $36,008.52 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



