Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 90,700 | 86,000 | - 5.2% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,911 | 1,782 | - 6.8% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 183 | 167 | - 8.7% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 78 | 79 | + 1.3% |
| New River/Mt. Rogers | 452 | 391 | - 13.5% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 623 | 575 | - 7.7% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.



