Forging Machine Setters, Operators, and Tenders, Metal and Plastic
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $22,010.00 | $34,100.00 | $47,310.00 |
| Virginia | $22,559.36 | $33,986.50 | $47,541.71 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | $21,857.41 | $30,896.91 | $43,671.39 |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



