Rolling Machine Setters, Operators, and Tenders, Metal and Plastic
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $22,290.00 | $37,450.00 | $54,640.00 |
| Virginia | $23,141.12 | $34,215.77 | $46,842.79 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | $24,460.18 | $35,345.96 | $55,618.68 |
| Crater Area | $16,177.17 | $23,806.71 | $35,345.96 |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | $21,906.90 | $33,034.07 | $41,292.84 |
| Shenandoah Valley | $26,740.76 | $37,083.16 | $47,051.86 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



