Rolling Machine Setters, Operators, and Tenders, Metal and Plastic
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 34,400 | 29,000 | - 15.7% |
| State | 2008 | 2018 | % Change |
| Virginia | 747 | 643 | - 13.9% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | 171 | 149 | - 12.9% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 16 | 13 | - 18.8% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 98 | 83 | - 15.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.



