Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $19,630.00 | $30,690.00 | $43,790.00 |
| Virginia | $20,233.33 | $32,320.00 | $45,448.99 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $19,228.38 | $30,779.75 | $40,549.48 |
| Capital Region Workforce Partnership | $23,263.33 | $33,277.48 | $44,298.60 |
| Central VA/Region2000 | $21,706.92 | $37,036.70 | $48,088.12 |
| Crater Area | $26,489.27 | $39,823.29 | $61,914.01 |
| Greater Peninsula | $21,673.59 | $31,481.70 | $39,135.48 |
| Hampton Roads | $19,529.36 | $24,772.27 | $32,858.33 |
| New River/Mt. Rogers | $19,992.95 | $30,997.91 | $41,455.45 |
| Northern Virginia and Alexandria/Arlington | $18,451.69 | $33,602.70 | $43,919.85 |
| Piedmont Workforce | $22,283.63 | $32,015.99 | $40,425.25 |
| Shenandoah Valley | $20,503.00 | $32,847.22 | $41,545.34 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | $17,055.87 | $24,225.86 | $33,215.87 |
| West Piedmont | $19,389.98 | $42,589.68 | $58,080.05 |
| Western Virginia | $18,805.19 | $31,450.39 | $45,673.21 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



