Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $21,480.00 | $33,620.00 | $47,500.00 |
| Virginia | $24,958.11 | $35,831.77 | $47,709.37 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $20,981.74 | $29,469.78 | $40,687.85 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | $26,609.46 | $38,098.21 | $56,933.70 |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $25,176.27 | $33,925.90 | $44,998.53 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



