Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $22,540.00 | $35,830.00 | $51,540.00 |
| Virginia | $23,652.18 | $32,734.10 | $41,843.29 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $30,731.27 | $35,746.93 | $44,006.71 |
| New River/Mt. Rogers | $24,611.68 | $36,364.04 | $46,584.23 |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $23,538.05 | $31,793.79 | $38,069.93 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $23,970.33 | $30,511.09 | $37,843.69 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



