Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 55,700 | 40,800 | - 26.8% |
| State | 2008 | 2018 | % Change |
| Virginia | 0 | 0 | + 0.0% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 15 | 11 | - 26.7% |
| New River/Mt. Rogers | 65 | 49 | - 24.6% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | 26 | 21 | - 19.2% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 112 | 87 | - 22.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.



