Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic
Work Context
| % | Subject | Description |
|---|---|---|
| 100.00 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 98.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 97.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 95.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 93.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 92.40 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
| 90.40 | Spend Time Standing | How much does this job require standing? |
| 82.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 82.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 79.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 78.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 78.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 77.80 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
| 72.60 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
| 72.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 71.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 69.40 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 69.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 63.80 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 61.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 60.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 59.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 59.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 58.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 58.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 57.40 | Degree of Automation | How automated is the job? |
| 51.60 | Spend Time Walking and Running | How much does this job require walking and running? |
| 51.40 | Telephone | How often do you have telephone conversations in this job? |
| 50.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 49.80 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 49.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
The data sources for the information displayed here include: O*NET™ 16.0.



