Machinists
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $24,100.00 | $39,780.00 | $58,060.00 |
| Virginia | $26,172.13 | $40,546.45 | $55,776.24 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $24,206.67 | $40,106.09 | $55,960.06 |
| Capital Region Workforce Partnership | $30,215.16 | $39,392.02 | $53,142.16 |
| Central VA/Region2000 | $26,588.25 | $41,749.36 | $57,906.33 |
| Crater Area | $28,773.89 | $46,421.62 | $63,566.37 |
| Greater Peninsula | $38,909.24 | $45,812.59 | $57,943.70 |
| Hampton Roads | $30,709.05 | $43,450.20 | $55,686.35 |
| New River/Mt. Rogers | $24,933.87 | $36,248.90 | $46,851.88 |
| Northern Virginia and Alexandria/Arlington | $36,992.26 | $49,889.96 | $64,857.15 |
| Piedmont Workforce | $23,242.12 | $41,591.80 | $59,413.25 |
| Shenandoah Valley | $27,078.10 | $37,778.04 | $51,150.44 |
| South Central | $21,505.93 | $30,077.80 | $45,268.20 |
| Southwestern Virginia | $23,071.43 | $34,665.22 | $45,983.28 |
| West Piedmont | $21,678.64 | $31,528.16 | $42,407.88 |
| Western Virginia | $25,028.81 | $36,002.46 | $50,192.96 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



