Foundry Mold and Coremakers
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 15,000 | 13,200 | - 12.0% |
| State | 2008 | 2018 | % Change |
| Virginia | 111 | 94 | - 15.3% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: Virginia Workforce Connection.



