Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 143,800 | 137,400 | - 4.5% |
| State | 2008 | 2018 | % Change |
| Virginia | 2,469 | 2,295 | - 7.0% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 61 | 58 | - 4.9% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 234 | 214 | - 8.5% |
| Northern Virginia and Alexandria/Arlington | 282 | 242 | - 14.2% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 546 | 496 | - 9.2% |
| South Central | 107 | 98 | - 8.4% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 35 | 35 | + 0.0% |
| Western Virginia | 129 | 129 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.



