Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $20,980.00 | $33,250.00 | $47,840.00 |
| Virginia | $20,265.65 | $30,794.90 | $44,162.25 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $28,406.25 | $36,872.07 | $45,517.67 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $17,687.12 | $30,582.80 | $47,363.95 |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | $24,796.51 | $31,265.56 | $37,402.32 |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $23,268.38 | $36,237.79 | $48,852.69 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $20,094.96 | $26,783.18 | $36,263.04 |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



