Solderers and Brazers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $23,940.00 | $37,370.00 | $53,690.00 |
| Virginia | $25,703.49 | $40,188.91 | $55,700.49 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $28,562.80 | $37,118.51 | $46,874.10 |
| Capital Region Workforce Partnership | $25,215.66 | $37,826.52 | $51,718.06 |
| Central VA/Region2000 | $27,622.49 | $38,651.69 | $55,230.84 |
| Crater Area | $24,213.74 | $39,136.49 | $57,916.43 |
| Greater Peninsula | $32,618.96 | $46,501.41 | $58,812.30 |
| Hampton Roads | $28,588.05 | $42,287.69 | $53,531.01 |
| New River/Mt. Rogers | $23,168.39 | $32,078.61 | $42,787.64 |
| Northern Virginia and Alexandria/Arlington | $26,245.86 | $42,922.98 | $65,267.21 |
| Piedmont Workforce | $26,882.16 | $40,167.70 | $61,387.80 |
| Shenandoah Valley | $20,587.84 | $35,149.01 | $45,525.75 |
| South Central | $25,609.56 | $38,462.82 | $51,295.88 |
| Southwestern Virginia | $21,656.42 | $38,468.88 | $57,299.32 |
| West Piedmont | $20,887.81 | $31,167.59 | $41,837.23 |
| Western Virginia | $24,785.40 | $36,358.99 | $47,339.71 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



