Solderers and Brazers
Work Activities
| % | Subject | Description |
|---|---|---|
| 81.00 | Inspecting Equipment, Structures, or Material | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| 75.25 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| 73.75 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| 71.75 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| 67.25 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| 65.25 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| 64.50 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| 64.50 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
| 63.25 | Repairing and Maintaining Electronic Equipment | Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| 63.00 | Judging the Qualities of Things, Services, or People | Assessing the value, importance, or quality of things or people. |
| 60.00 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| 57.00 | Training and Teaching Others | Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| 56.75 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| 56.00 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
| 53.75 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| 53.75 | Developing and Building Teams | Encouraging and building mutual trust, respect, and cooperation among team members. |
| 53.25 | Interpreting the Meaning of Information for Others | Translating or explaining what information means and how it can be used. |
| 53.25 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
| 52.25 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| 51.25 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
| 50.75 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| 50.50 | Scheduling Work and Activities | Scheduling events, programs, and activities, as well as the work of others. |
| 49.50 | Analyzing Data or Information | Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
The data sources for the information displayed here include: O*NET™ 16.0.



