Sewing Machine Operators
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 212,400 | 140,900 | - 33.7% |
| State | 2008 | 2018 | % Change |
| Virginia | 3,455 | 3,252 | - 5.9% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 40 | 40 | + 0.0% |
| Capital Region Workforce Partnership | 437 | 383 | - 12.4% |
| Central VA/Region2000 | 66 | 62 | - 6.1% |
| Crater Area | 39 | 38 | - 2.6% |
| Greater Peninsula | 144 | 149 | + 3.5% |
| Hampton Roads | 257 | 264 | + 2.7% |
| New River/Mt. Rogers | 628 | 420 | - 33.1% |
| Northern Virginia and Alexandria/Arlington | 431 | 436 | + 1.2% |
| Piedmont Workforce | 66 | 64 | - 3.0% |
| Shenandoah Valley | 360 | 346 | - 3.9% |
| South Central | 361 | 403 | + 11.6% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 311 | 303 | - 2.6% |
The data sources for the information displayed here include: Virginia Workforce Connection.



