Textile Knitting and Weaving Machine Setters, Operators, and Tenders
Abilities
| % | Subject | Description |
|---|---|---|
| 68.75 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
| 65.75 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
| 65.75 | Finger Dexterity | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
| 62.50 | Multilimb Coordination | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
| 59.50 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
| 56.25 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
| 56.25 | Trunk Strength | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
| 56.25 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
| 56.25 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
| 53.25 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
| 50.00 | Speech Clarity | The ability to speak clearly so others can understand you. |
| 50.00 | Extent Flexibility | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
| 50.00 | Auditory Attention | The ability to focus on a single source of sound in the presence of other distracting sounds. |
The data sources for the information displayed here include: O*NET™ 16.0.



