Textile Knitting and Weaving Machine Setters, Operators, and Tenders
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 29,200 | 17,700 | - 39.4% |
| State | 2008 | 2018 | % Change |
| Virginia | 669 | 518 | - 22.6% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 8 | 6 | - 25.0% |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | 146 | 91 | - 37.7% |
| Western Virginia | 62 | 62 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.



