Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 34,900 | 20,700 | - 40.7% |
| State | 2008 | 2018 | % Change |
| Virginia | 2,063 | 1,579 | - 23.5% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 17 | 12 | - 29.4% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 3 | 3 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 599 | 441 | - 26.4% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 173 | 102 | - 41.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 326 | 233 | - 28.5% |
| Western Virginia | 201 | 151 | - 24.9% |
The data sources for the information displayed here include: Virginia Workforce Connection.



