Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
Work Context
| % | Subject | Description |
|---|---|---|
| 98.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 96.60 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 95.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 95.20 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
| 94.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 93.80 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 91.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 89.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 87.40 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 86.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 86.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 85.40 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
| 85.00 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 82.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 80.40 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 80.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 80.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 78.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 78.60 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
| 78.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 78.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 74.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 73.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 72.80 | Spend Time Standing | How much does this job require standing? |
| 71.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 69.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 68.20 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 66.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 62.20 | Spend Time Walking and Running | How much does this job require walking and running? |
| 60.40 | Degree of Automation | How automated is the job? |
| 56.40 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
| 56.00 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
| 53.60 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
| 50.20 | Spend Time Keeping or Regaining Balance | How much does this job require keeping or regaining your balance? |
The data sources for the information displayed here include: O*NET™ 16.0.



