Cabinetmakers and Bench Carpenters
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $19,870.00 | $31,790.00 | $46,470.00 |
| Virginia | $20,920.13 | $32,923.98 | $49,305.17 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $28,067.90 | $35,925.70 | $41,705.93 |
| Capital Region Workforce Partnership | $19,677.83 | $32,182.64 | $46,914.50 |
| Central VA/Region2000 | $21,498.86 | $28,616.33 | $39,887.93 |
| Crater Area | $20,566.63 | $28,035.58 | $36,943.78 |
| Greater Peninsula | $23,709.75 | $32,338.18 | $45,221.74 |
| Hampton Roads | $24,080.42 | $38,309.30 | $50,669.68 |
| New River/Mt. Rogers | $17,828.52 | $27,417.46 | $35,183.35 |
| Northern Virginia and Alexandria/Arlington | $19,134.45 | $41,911.97 | $62,325.08 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $25,076.28 | $33,836.01 | $45,142.96 |
| South Central | $18,962.75 | $29,332.42 | $42,291.73 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $22,361.40 | $31,500.89 | $46,164.07 |
| Western Virginia | $18,624.40 | $27,773.99 | $38,533.52 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



