Cabinetmakers and Bench Carpenters
Work Activities
| % | Subject | Description |
|---|---|---|
| 82.75 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| 82.00 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| 76.50 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| 76.25 | Inspecting Equipment, Structures, or Material | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| 69.00 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| 68.75 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
| 68.00 | Repairing and Maintaining Mechanical Equipment | Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
| 67.50 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| 60.50 | Judging the Qualities of Things, Services, or People | Assessing the value, importance, or quality of things or people. |
| 60.00 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
| 59.25 | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment | Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| 55.00 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| 54.50 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| 54.25 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| 53.00 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| 52.75 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
| 52.50 | Operating Vehicles, Mechanized Devices, or Equipment | Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
The data sources for the information displayed here include: O*NET™ 16.0.



