Cabinetmakers and Bench Carpenters
Work Context
| % | Subject | Description |
|---|---|---|
| 98.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 97.20 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 96.40 | Spend Time Standing | How much does this job require standing? |
| 92.80 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 92.00 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
| 91.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 91.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 89.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 86.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 83.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 77.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 76.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 72.20 | Spend Time Walking and Running | How much does this job require walking and running? |
| 71.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 71.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 70.80 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
| 70.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 68.80 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
| 68.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 66.60 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 66.20 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 66.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 64.00 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 62.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 62.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 60.80 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 59.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 54.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 53.80 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
| 53.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 50.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 50.60 | Degree of Automation | How automated is the job? |
| 49.80 | Telephone | How often do you have telephone conversations in this job? |
| 49.80 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
The data sources for the information displayed here include: O*NET™ 16.0.



