Patternmakers, Wood
Knowledge
| % | Subject | Description |
|---|---|---|
| 71.75 | Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| 69.00 | Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| 65.50 | Design | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| 58.25 | Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| 55.00 | Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
The data sources for the information displayed here include: O*NET™ 16.0.



