Patternmakers, Wood
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 1,900 | 1,800 | - 5.3% |
| State | 2008 | 2018 | % Change |
| Virginia | 0 | 0 | + 0.0% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: Virginia Workforce Connection.



