Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $18,210.00 | $27,650.00 | $38,850.00 |
| Virginia | $18,014.36 | $26,520.58 | $36,635.73 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $19,018.30 | $25,103.55 | $32,025.08 |
| Capital Region Workforce Partnership | $17,066.98 | $23,349.18 | $31,453.42 |
| Central VA/Region2000 | $17,385.13 | $27,218.49 | $37,288.19 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $19,548.55 | $24,193.54 | $30,398.98 |
| Hampton Roads | $20,311.10 | $30,938.32 | $44,731.89 |
| New River/Mt. Rogers | $17,027.59 | $25,175.26 | $35,189.41 |
| Northern Virginia and Alexandria/Arlington | $17,933.56 | $28,489.07 | $37,712.39 |
| Piedmont Workforce | $19,160.71 | $27,770.96 | $36,616.54 |
| Shenandoah Valley | $17,714.39 | $27,434.63 | $39,357.68 |
| South Central | $16,338.77 | $21,863.47 | $31,133.25 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $19,415.23 | $27,469.98 | $36,096.39 |
| Western Virginia | $20,354.53 | $26,155.97 | $35,585.33 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



