Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 85,700 | 91,700 | + 7.0% |
| State | 2008 | 2018 | % Change |
| Virginia | 3,473 | 3,632 | + 4.6% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 263 | 283 | + 7.6% |
| Capital Region Workforce Partnership | 448 | 463 | + 3.3% |
| Central VA/Region2000 | 103 | 107 | + 3.9% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 253 | 263 | + 4.0% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | 150 | 158 | + 5.3% |
| Shenandoah Valley | 641 | 670 | + 4.5% |
| South Central | 238 | 250 | + 5.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 540 | 542 | + 0.4% |
| Western Virginia | 204 | 202 | - 1.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.



