Power Plant Operators
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $40,620.00 | $62,270.00 | $84,730.00 |
| Virginia | $31,792.78 | $52,846.23 | $72,322.06 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $61,614.04 | $67,596.27 | $75,220.76 |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $29,587.95 | $42,291.73 | $58,961.78 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $42,713.91 | $59,020.36 | $71,249.44 |
| Piedmont Workforce | $28,025.48 | $50,913.09 | $71,278.73 |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $37,002.36 | $50,464.65 | $68,145.71 |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



