Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders
Work Activities
| % | Subject | Description |
|---|---|---|
| 81.00 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| 78.75 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| 77.25 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| 76.75 | Inspecting Equipment, Structures, or Material | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| 76.50 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
| 72.50 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| 72.00 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| 70.75 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| 69.00 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| 66.25 | Operating Vehicles, Mechanized Devices, or Equipment | Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
| 66.25 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
| 66.00 | Training and Teaching Others | Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| 65.25 | Interpreting the Meaning of Information for Others | Translating or explaining what information means and how it can be used. |
| 63.25 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| 62.00 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| 62.00 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| 61.75 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| 59.25 | Repairing and Maintaining Mechanical Equipment | Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
| 59.00 | Judging the Qualities of Things, Services, or People | Assessing the value, importance, or quality of things or people. |
| 59.00 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
| 56.50 | Developing and Building Teams | Encouraging and building mutual trust, respect, and cooperation among team members. |
| 54.25 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| 52.50 | Developing Objectives and Strategies | Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| 50.50 | Coaching and Developing Others | Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| 50.00 | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment | Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| 50.00 | Repairing and Maintaining Electronic Equipment | Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| 50.00 | Analyzing Data or Information | Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
The data sources for the information displayed here include: O*NET™ 16.0.



