Packaging and Filling Machine Operators and Tenders
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $17,620.00 | $27,950.00 | $42,920.00 |
| Virginia | $16,560.00 | $28,460.00 | $47,120.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $17,456.84 | $27,837.62 | $40,189.92 |
| Capital Region Workforce Partnership | $17,008.40 | $21,147.38 | $28,708.24 |
| Central VA/Region2000 | $19,902.05 | $32,418.98 | $47,268.00 |
| Crater Area | $17,697.22 | $22,040.22 | $28,621.38 |
| Greater Peninsula | $24,900.54 | $44,350.11 | $57,971.98 |
| Hampton Roads | $17,242.72 | $27,685.11 | $38,577.96 |
| New River/Mt. Rogers | $16,034.76 | $29,773.79 | $44,626.85 |
| Northern Virginia and Alexandria/Arlington | $17,828.52 | $26,425.64 | $37,925.50 |
| Piedmont Workforce | $16,913.46 | $24,166.27 | $34,013.77 |
| Shenandoah Valley | $18,365.84 | $30,986.80 | $48,402.23 |
| South Central | $18,976.89 | $24,124.86 | $29,643.50 |
| Southwestern Virginia | $16,666.01 | $22,519.97 | $29,498.06 |
| West Piedmont | $15,557.03 | $23,907.71 | $43,609.78 |
| Western Virginia | $18,124.45 | $26,840.75 | $40,351.52 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



