Potters, Manufacturing
Work Context
| % | Subject | Description |
|---|---|---|
| 96.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 95.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 93.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 80.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 80.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 79.20 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 72.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 70.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 69.80 | Telephone | How often do you have telephone conversations in this job? |
| 69.20 | Spend Time Standing | How much does this job require standing? |
| 67.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 66.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 66.40 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 65.00 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 63.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 59.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 58.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 57.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 57.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 55.60 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 54.40 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 53.40 | Spend Time Sitting | How much does this job require sitting? |
| 52.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 51.00 | Electronic Mail | How often do you use electronic mail in this job? |
| 50.60 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
| 49.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
The data sources for the information displayed here include: O*NET™ 16.0.



