Bus Drivers, School or Special Client
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $17,590.00 | $29,220.00 | $43,640.00 |
| Virginia | $16,730.00 | $28,190.00 | $43,970.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $15,927.74 | $26,601.93 | $40,688.70 |
| Capital Region Workforce Partnership | $22,157.47 | $30,134.00 | $39,700.37 |
| Central VA/Region2000 | $15,774.83 | $25,936.63 | $37,662.95 |
| Crater Area | $17,388.97 | $29,953.75 | $48,901.18 |
| Greater Peninsula | $19,408.17 | $26,688.01 | $35,755.14 |
| Hampton Roads | $15,711.04 | $24,678.94 | $36,093.36 |
| New River/Mt. Rogers | $15,771.80 | $28,721.38 | $45,301.26 |
| Northern Virginia and Alexandria/Arlington | $23,549.85 | $37,176.88 | $52,650.96 |
| Piedmont Workforce | $16,030.02 | $26,154.35 | $39,957.58 |
| Shenandoah Valley | $15,895.34 | $27,033.31 | $38,560.14 |
| South Central | $15,709.01 | $25,034.37 | $48,822.19 |
| Southwestern Virginia | $15,834.58 | $29,207.44 | $48,266.25 |
| West Piedmont | $16,316.59 | $27,422.17 | $45,525.05 |
| Western Virginia | $15,734.33 | $21,339.27 | $30,370.96 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



