Kaskaskia College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$12,864
Surrounding Environment
Rural: Fringe
Description:
27210 College Rd
Centralia, IL 62801
General Info: 618.545.3000
Website: www.kaskaskia.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Kaskaskia College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $5,664Out-Of-State $12,864Books & Supplies $1,350On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $9,144Other Expenses $2,032Off-Campus With Family Other Expenses $1,972
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Kaskaskia College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Associate's Degree |
| Accounting & Business/Management (New) | Postsecondary < 1 |
| Agriculture, General | Associate's Degree |
| Architectural Drafting & Architectural CAD/CADD | Associate's Degree |
| Autobody/Collision & Repair Technology & Technician | Associate's Degree |
| Automobile/Automotive Mechanics/Technology/Technician | Associate's Degree |
| Biological & Physical Sciences | Associate's Degree |
| Business/Commerce, General | Associate's Degree |
| Business/Office Automation/Technology/Data Entry | Associate's Degree |
| CAD/CADD Drafting &/or Design Technology/Technician (New) | Postsecondary 1-2 |
| Carpentry/Carpenter | Associate's Degree |
| Child Care Provider/Assistant | Associate's Degree |
| Clinical/Medical Laboratory Technician | Associate's Degree |
| Computer Systems Networking & Telecommunications (New) | Postsecondary < 1 |
| Cosmetology/Cosmetologist, General | Postsecondary 1-2 |
| Criminal Justice/Law Enforcement Administration | Associate's Degree |
| Culinary Arts/Chef Training | Postsecondary 1-2 |
| Dental Assisting/Assistant | Postsecondary 1-2 |
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | Postsecondary 1-2 |
| Electrical, Electronic & Communications Engineering Technology/Technician | Associate's Degree |
| Electrical/Electronics Drafting & Electrical/Electronics CAD/CADD | Postsecondary < 1 |
| Emergency Medical Technology/Technician (Paramedic) | Postsecondary 1-2 |
| Engineering, General | Associate's Degree |
| Executive Assistant/Executive Secretary | Associate's Degree |
| Food Preparation/Professional Cooking/Kitchen Assistant | Postsecondary < 1 |
| Food Service, Waiter/Waitress, & Dining Room Management/Manager | Postsecondary 1-2 |
| General Office Occupations & Clerical Services | Postsecondary < 1 |
| General Studies | Associate's Degree |
| Graphic & Printing Equipment Operator, General Production | Postsecondary < 1 |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Te... | Postsecondary < 1 |
| Industrial Mechanics & Maintenance Technology | Associate's Degree |
| Legal Administrative Assistant/Secretary | Postsecondary 1-2 |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Massage Therapy/Therapeutic Massage | Postsecondary < 1 |
| Mechanical Drafting & Mechanical Drafting CAD/CADD | Postsecondary < 1 |
| Medical Administrative/Executive Assistant & Medical Secretary (New) | Postsecondary < 1 |
| Medical Transcription/Transcriptionist | Postsecondary < 1 |
| Occupational Therapy Assistant | Associate's Degree |
| Office Management & Supervision | Postsecondary 1-2 |
| Physical Therapy Assistant | Associate's Degree |
| Radiologic Technology/Science Radiographer (New) | Associate's Degree |
| Respiratory Therapy/Therapist | Associate's Degree |
| Retailing & Retail Operations | Postsecondary 1-2 |
| Surgical Technology/Technologist | Postsecondary 1-2 |
| System Administration/Administrator (New) | Associate's Degree |
| Teacher Assistant/aide | Associate's Degree |
| Truck & Bus Driver/Commercial Vehicle Operation | Postsecondary < 1 |
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | Associate's Degree |
| Welding Technology/Welder | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Kaskaskia College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 341 | 59% | $ 4,558 |
| State/Local Grants | 172 | 30% | $ 1,232 |
| Institutional Grants | 119 | 21% | $ 3,061 |
| Loans To Students | 116 | 20% | $ 4,203 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 14%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Kaskaskia College
Enrollment
| Undergraduate: | 5,391 |
| Graduate: | 0 |
| School Total: | 5,391 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 2,130 / 40% | 0 / 0% |
| Women | 3,261 / 60% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 30 / 1% | 0 / 0% |
| African-American | 280 / 5% | 0 / 0% |
| Native American | 18 / 0% | 0 / 0% |
| Asian | 24 / 0% | 0 / 0% |
| Hispanic | 61 / 1% | 0 / 0% |
| Caucasian | 4,877 / 90% | 0 / 0% |
| Other | 23 / 0% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Kaskaskia College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Kaskaskia College
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
