Lake Land College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$11,257
Surrounding Environment
Town: Remote
Description:
5001 Lake Land Blvd
Mattoon, IL 61938
General Info: 217.234.5253
Website: www.lakeland.cc.il.us
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Lake Land College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $6,197Out-Of-State $11,257Books & Supplies $388On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $4,000Other Expenses $3,620Off-Campus With Family Other Expenses $3,620
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Lake Land College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Associate's Degree |
| Administrative Assistant & Secretarial Science, General | Associate's Degree |
| Agricultural Economics | Associate's Degree |
| Agricultural Mechanics & Equipment/Machine Technology (New) | Associate's Degree |
| Agricultural Power Machinery Operation | Postsecondary 1-2 |
| Agricultural Production Operations, General | Associate's Degree |
| Animal Training | Postsecondary < 1 |
| Applied Horticulture/Horticultural Operations, General | Associate's Degree |
| Architectural Drafting & Architectural CAD/CADD | Associate's Degree |
| Autobody/Collision & Repair Technology & Technician | Postsecondary < 1 |
| Automobile/Automotive Mechanics/Technology/Technician | Associate's Degree |
| Biological & Physical Sciences | Associate's Degree |
| Building/property Maintenance and Management | Postsecondary 1-2 |
| Business Administration/Management | Postsecondary 1-2 |
| Business/Office Automation/Technology/Data Entry | Postsecondary < 1 |
| CAD/CADD Drafting &/or Design Technology/Technician (New) | Associate's Degree |
| Child Care Provider/Assistant | Associate's Degree |
| Civil Engineering Technology/Technician | Associate's Degree |
| Communications Systems Installation & Repair Technology | Associate's Degree |
| Computer Technology/Computer Systems Technology | Postsecondary 1-2 |
| Cosmetology, Barber/Styling, & Nail Instructor (New) | Postsecondary < 1 |
| Cosmetology/Cosmetologist, General | Postsecondary 1-2 |
| Dental Hygiene/Hygienist | Associate's Degree |
| Dog/Pet/Animal Grooming (New) | Postsecondary < 1 |
| Electrical, Electronic & Communications Engineering Technology/Technician | Associate's Degree |
| Electrician | Postsecondary < 1 |
| Electromechanical & Instrumentation & Maintenance Technologies/Technicians, Other | Associate's Degree |
| Electromechanical Technology/Electromechanical Engineering Technology | Associate's Degree |
| Emergency Medical Technology/Technician (Paramedic) | Associate's Degree |
| Engineering, General | Associate's Degree |
| Entrepreneurship/Entrepreneurial Studies | Postsecondary < 1 |
| Fire Science/Firefighting | Associate's Degree |
| Food Service, Waiter/Waitress, & Dining Room Management/Manager | Postsecondary < 1 |
| General Office Occupations & Clerical Services | Postsecondary 1-2 |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Te... | Postsecondary 1-2 |
| Housing & Human Environments, Other | Postsecondary < 1 |
| Information Science/Studies | Associate's Degree |
| Legal Administrative Assistant/Secretary | Associate's Degree |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Massage Therapy/Therapeutic Massage | Postsecondary 1-2 |
| Mechanic & Repair Technology, Other | Associate's Degree |
| Medical Administrative/Executive Assistant & Medical Secretary (New) | Associate's Degree |
| Medical Insurance Coding Specialist/Coder (New) | Postsecondary 1-2 |
| Medical Transcription/Transcriptionist | Postsecondary 1-2 |
| Nail Technician/Specialist & Manicurist (New) | Postsecondary < 1 |
| Parts, Warehousing, & Inventory Management Operations | Postsecondary < 1 |
| Physical Therapy Assistant | Associate's Degree |
| Prepress/Desktop Publishing & Digital Imaging Design | Associate's Degree |
| Radio & Television | Associate's Degree |
| Retailing & Retail Operations | Associate's Degree |
| Selling Skills & Sales Operations | Associate's Degree |
| Social Work | Associate's Degree |
| Teacher Assistant/aide | Associate's Degree |
| Welding Technology/Welder | Postsecondary < 1 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Lake Land College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 352 | 48% | $ 4,228 |
| State/Local Grants | 211 | 29% | $ 1,382 |
| Institutional Grants | 128 | 18% | $ 2,627 |
| Loans To Students | 168 | 23% | $ 2,376 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 12%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Lake Land College
Enrollment
| Undergraduate: | 8,234 |
| Graduate: | 0 |
| School Total: | 8,234 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 4,497 / 55% | 0 / 0% |
| Women | 3,737 / 45% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 0 / 0% | 0 / 0% |
| African-American | 954 / 12% | 0 / 0% |
| Native American | 24 / 0% | 0 / 0% |
| Asian | 41 / 0% | 0 / 0% |
| Hispanic | 282 / 3% | 0 / 0% |
| Caucasian | 6,471 / 79% | 0 / 0% |
| Other | 420 / 5% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Lake Land College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- Study Abroad
- Weekend/Evening college
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Lake Land College
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
