Southeastern Illinois College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$4,530
Surrounding Environment
Rural: Distant
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Southeastern Illinois College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $4,290Out-Of-State $4,530Books & Supplies $800On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $7,854Other Expenses $3,838Off-Campus With Family Other Expenses $3,838
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Southeastern Illinois College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting Technology/Technician & Bookkeeping | Postsecondary < 1 |
| Applied Horticulture/Horticultural Operations, General | Postsecondary < 1 |
| Autobody/Collision & Repair Technology & Technician | Postsecondary 1-2 |
| Automobile/Automotive Mechanics/Technology/Technician | Postsecondary < 1 |
| Biological & Physical Sciences | Associate's Degree |
| Business Administration/Management | Associate's Degree |
| Business, Management, Marketing, & Related Support Services, | Postsecondary < 1 |
| Business/Commerce, General | Associate's Degree |
| Business/Office Automation/Technology/Data Entry | Postsecondary < 1 |
| CAD/CADD Drafting &/or Design Technology/Technician (New) | Postsecondary < 1 |
| Carpentry/Carpenter | Postsecondary < 1 |
| Child Care Provider/Assistant | Associate's Degree |
| Computer Systems Networking & Telecommunications (New) | Associate's Degree |
| Corrections | Postsecondary 1-2 |
| Cosmetology/Cosmetologist, General | Postsecondary 1-2 |
| Criminal Justice/Police Science | Associate's Degree |
| Diesel Mechanics Technology/Technician | Associate's Degree |
| Energy Management & Systems Technology/Technician | Postsecondary < 1 |
| Engineering, General | Associate's Degree |
| Fire Science/Firefighting | Associate's Degree |
| General Office Occupations & Clerical Services | Postsecondary < 1 |
| Health Professions & Related Clinical Sciences, Other | Postsecondary < 1 |
| Housing & Human Environments, Other | Postsecondary < 1 |
| Information Technology (New) | Associate's Degree |
| Juvenile Corrections (New) | Associate's Degree |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Massage Therapy/Therapeutic Massage | Postsecondary 1-2 |
| Medical Insurance Coding Specialist/Coder (New) | Postsecondary 1-2 |
| Medical Office Assistant/Specialist (New) | Associate's Degree |
| Medical Transcription/Transcriptionist | Postsecondary 1-2 |
| Occupational Therapy Assistant | Associate's Degree |
| Parks, Recreation & Leisure Facilities Management | Associate's Degree |
| Pharmacy Technician | Postsecondary < 1 |
| Surgical Technology/Technologist | Postsecondary 1-2 |
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | Associate's Degree |
| Welding Technology/Welder | Associate's Degree |
| Wildlife & Wildlands Science & Management | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Southeastern Illinois College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 90 | 56% | $ 4,441 |
| State/Local Grants | 40 | 25% | $ 1,262 |
| Institutional Grants | 48 | 30% | $ 2,697 |
| Loans To Students | 4 | 2% | $ 8,500 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 10%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Southeastern Illinois College
Enrollment
| Undergraduate: | 2,356 |
| Graduate: | 0 |
| School Total: | 2,356 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 1,046 / 44% | 0 / 0% |
| Women | 1,310 / 56% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 2 / 0% | 0 / 0% |
| African-American | 119 / 5% | 0 / 0% |
| Native American | 2 / 0% | 0 / 0% |
| Asian | 6 / 0% | 0 / 0% |
| Hispanic | 30 / 1% | 0 / 0% |
| Caucasian | 2,195 / 93% | 0 / 0% |
| Other | 0 / 0% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Southeastern Illinois College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Southeastern Illinois College
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
