Hawkeye Community College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$4,592
Surrounding Environment
Rural: Fringe
Description:
1501 E Orange Rd
Waterloo, IA 50701
General Info: 319.296.2320
Website: www.hawkeyecollege.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Hawkeye Community College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $3,892Out-Of-State $4,592Books & Supplies $1,000On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $8,080Other Expenses $3,028Off-Campus With Family Other Expenses $3,028
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hawkeye Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Associate's Degree |
| Administrative Assistant & Secretarial Science, General | Postsecondary 1-2 |
| Agricultural Power Machinery Operation | Associate's Degree |
| Agricultural/Farm Supplies Retailing & Wholesaling | Associate's Degree |
| Animal/Livestock Husbandry & Production | Associate's Degree |
| Applied Horticulture/Horticultural Operations, General | Associate's Degree |
| Architectural Drafting & Architectural CAD/CADD | Associate's Degree |
| Autobody/Collision & Repair Technology & Technician | Associate's Degree |
| Automobile/Automotive Mechanics/Technology/Technician | Associate's Degree |
| Child Care Provider/Assistant | Associate's Degree |
| Civil Engineering Technology/Technician | Associate's Degree |
| Clinical/Medical Laboratory Technician | Associate's Degree |
| Commercial Photography | Associate's Degree |
| Computer Systems Networking & Telecommunications (New) | Associate's Degree |
| Criminal Justice/Police Science | Associate's Degree |
| Dental Assisting/Assistant | Postsecondary 1-2 |
| Dental Hygiene/Hygienist | Associate's Degree |
| Diesel Mechanics Technology/Technician | Associate's Degree |
| Electrical, Electronic & Communications Engineering Technology/Technician | Associate's Degree |
| Executive Assistant/Executive Secretary | Associate's Degree |
| General Office Occupations & Clerical Services | Postsecondary 1-2 |
| Graphic Communications, General (New) | Associate's Degree |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Te... | Postsecondary 1-2 |
| Industrial Mechanics & Maintenance Technology | Postsecondary 1-2 |
| Interior Design | Associate's Degree |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Machine Tool Technology/Machinist | Associate's Degree |
| Manufacturing Technology/Technician (New) | Associate's Degree |
| Medical Administrative/Executive Assistant & Medical Secretary (New) | Associate's Degree |
| Natural Resources Management & Policy, General | Associate's Degree |
| Respiratory Therapy/Therapist | Associate's Degree |
| Sales, Distribution, and Marketing Operations, General | Associate's Degree |
| Tool & Die Technology/Technician | Associate's Degree |
| Truck & Bus Driver/Commercial Vehicle Operation | Postsecondary < 1 |
| Web Page, Digital/Multimedia & Information Resources Design (New) | Associate's Degree |
| Welding Technology/Welder | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hawkeye Community College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 565 | 46% | $ 4,141 |
| State/Local Grants | 146 | 12% | $ 1,571 |
| Institutional Grants | 185 | 15% | $ 611 |
| Loans To Students | 813 | 66% | $ 5,229 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 100%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hawkeye Community College
Enrollment
| Undergraduate: | 6,658 |
| Graduate: | 0 |
| School Total: | 6,658 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 2,953 / 44% | 0 / 0% |
| Women | 3,705 / 56% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 36 / 1% | 0 / 0% |
| African-American | 649 / 10% | 0 / 0% |
| Native American | 26 / 0% | 0 / 0% |
| Asian | 51 / 1% | 0 / 0% |
| Hispanic | 136 / 2% | 0 / 0% |
| Caucasian | 5,721 / 86% | 0 / 0% |
| Other | 2 / 0% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hawkeye Community College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- Study Abroad
- Weekend/Evening college
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
