Hagerstown Community College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$5,428
Surrounding Environment
Suburb: Midsize
Description:
11400 Robinwood Dr
Hagerstown, MD 21742-6514
General Info: 3017902800530
Website: www.hagerstowncc.edu/admissions/apply-online
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Hagerstown Community College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $4,204Out-Of-State $5,428Books & Supplies $1,400On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $9,625Other Expenses $2,118Off-Campus With Family Other Expenses $2,118
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hagerstown Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting Technology/Technician & Bookkeeping | Associate's Degree |
| Administrative Assistant & Secretarial Science, General | Postsecondary 1-2 |
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | Postsecondary 1-2 |
| Animation, Interactive Technology, Video Graphics & Special Effects (New) | Postsecondary 1-2 |
| Architectural Drafting & Architectural CAD/CADD | Postsecondary 1-2 |
| Biology Technician/Biotechnology Laboratory Technician | Associate's Degree |
| Building/property Maintenance and Management | Postsecondary 1-2 |
| Business Administration/Management | Associate's Degree |
| Business/Commerce, General | Associate's Degree |
| Child Care & Support Services Management (New) | Associate's Degree |
| Commercial & Advertising Art | Associate's Degree |
| Computer & Information Sciences, General | Associate's Degree |
| Computer Programming, Specific Applications (New) | Postsecondary 1-2 |
| Computer Programming, Vendor/Product Certification (New) | Postsecondary 1-2 |
| Computer Programming/Programmer, General | Postsecondary 1-2 |
| Corrections | Postsecondary 1-2 |
| Criminal Justice/Police Science | Associate's Degree |
| Data Processing & Data Processing Technology/Technician | Postsecondary 1-2 |
| Dental Assisting/Assistant | Postsecondary 1-2 |
| Early Childhood Education & Teaching | Associate's Degree |
| Education, General | Associate's Degree |
| Electromechanical Technology/Electromechanical Engineering Technology | Associate's Degree |
| Elementary Education & Teaching | Associate's Degree |
| Emergency Medical Technology/Technician (Paramedic) | Associate's Degree |
| Engineering Related Technologies/Technicians, Other | Associate's Degree |
| Engineering, General | Associate's Degree |
| English/Language Arts Teacher Education | Associate's Degree |
| Executive Assistant/Executive Secretary | Postsecondary 1-2 |
| General Office Occupations & Clerical Services | Postsecondary 1-2 |
| Health & Physical Education, General | Postsecondary 1-2 |
| Industrial Technology/Technicians | Associate's Degree |
| Instrumentation Technology/Technician | Associate's Degree |
| Legal Assistant/Paralegal | Postsecondary 1-2 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | Associate's Degree |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Management Information Systems, General | Associate's Degree |
| Marketing/Marketing Management, General | Postsecondary 1-2 |
| Mechanical Engineering/Mechanical Technology/Technician | Associate's Degree |
| Medical Administrative/Executive Assistant & Medical Secretary (New) | Associate's Degree |
| Medical Insurance Coding Specialist/Coder (New) | Postsecondary 1-2 |
| Medical Radiologic Technology/Science Radiation Therapist | Associate's Degree |
| Medical/Health Management & Clinical Assistant/Specialist (New) | Postsecondary 1-2 |
| Pharmacy Technician | Postsecondary 1-2 |
| Phlebotomy/Phlebotomist (New) | Postsecondary 1-2 |
| Psychiatric/Mental Health Services Technician | Associate's Degree |
| Receptionist | Postsecondary 1-2 |
| Transportation/Transportation Management (New) | Associate's Degree |
| Truck & Bus Driver/Commercial Vehicle Operation | Postsecondary < 1 |
| Web Page, Digital/Multimedia & Information Resources Design (New) | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hagerstown Community College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 194 | 40% | $ 4,014 |
| State/Local Grants | 23 | 5% | $ 675 |
| Institutional Grants | 70 | 14% | $ 1,145 |
| Loans To Students | 107 | 22% | $ 4,084 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 7%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hagerstown Community College
Enrollment
| Undergraduate: | 4,715 |
| Graduate: | 0 |
| School Total: | 4,715 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 1,806 / 38% | 0 / 0% |
| Women | 2,909 / 62% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 13 / 0% | 0 / 0% |
| African-American | 480 / 10% | 0 / 0% |
| Native American | 25 / 1% | 0 / 0% |
| Asian | 90 / 2% | 0 / 0% |
| Hispanic | 207 / 4% | 0 / 0% |
| Caucasian | 3,664 / 78% | 0 / 0% |
| Other | 187 / 4% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hagerstown Community College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- Weekend/Evening college
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Hagerstown Community College
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
