Middlesex Community College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$9,074
Surrounding Environment
Suburb: Large
Description:
Springs Rd
Bedford, MA 01730-9124
General Info: 978.656.3200
Website: www.middlesex.mass.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Middlesex Community College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $4,130Out-Of-State $9,074Books & Supplies $900On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $9,702Other Expenses $750Off-Campus With Family Other Expenses $600
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Middlesex Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Aircraft Powerplant Technology/Technician | Associate's Degree |
| Automobile/Automotive Mechanics/Technology/Technician | Associate's Degree |
| Biology Technician/Biotechnology Laboratory Technician | Associate's Degree |
| Biology/Biological Sciences, General | Associate's Degree |
| Business Administration/Management | Associate's Degree |
| Commercial & Advertising Art | Associate's Degree |
| Computer & Information Sciences & Support Services, Other | Associate's Degree |
| Computer & Information Sciences, General | Associate's Degree |
| Computer Programming/Programmer, General | Associate's Degree |
| Criminal Justice/Safety Studies | Associate's Degree |
| Dental Assisting/Assistant | Associate's Degree |
| Dental Hygiene/Hygienist | Associate's Degree |
| Dental Laboratory Technology/Technician | Associate's Degree |
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | Associate's Degree |
| Electrical & Electronic Engineering Technologies/Technicians, Other | Associate's Degree |
| Electrical, Electronic & Communications Engineering Technology/Technician | Associate's Degree |
| Electrical/Electronics Drafting & Electrical/Electronics CAD/CADD | Associate's Degree |
| Elementary Education & Teaching | Associate's Degree |
| Energy Management & Systems Technology/Technician | Associate's Degree |
| Engineering Related Technologies/Technicians, Other | Associate's Degree |
| Fashion Merchandising | Associate's Degree |
| Fine/Studio Arts, General | Associate's Degree |
| Fire Protection & Safety Technology/Technician | Associate's Degree |
| Forensic Science & Technology | Associate's Degree |
| General Office Occupations & Clerical Services | Associate's Degree |
| General Studies | Associate's Degree |
| Health Professions & Related Clinical Sciences, Other | Postsecondary < 1 |
| Hotel/Motel Administration/Management (New) | Associate's Degree |
| Kindergarten/Preschool Education and Teaching (NEW) | Associate's Degree |
| Legal Assistant/Paralegal | Associate's Degree |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Medical Administrative/Executive Assistant & Medical Secretary (New) | Postsecondary < 1 |
| Medical Radiologic Technology/Science Radiation Therapist | Associate's Degree |
| Medical Reception/Receptionist (New) | Postsecondary < 1 |
| Medical/Clinical Assistant | Associate's Degree |
| Phlebotomy/Phlebotomist (New) | Postsecondary < 1 |
| Physical Sciences | Associate's Degree |
| Psychiatric/Mental Health Services Technician | Associate's Degree |
| Sport & Fitness Administration/Management | Postsecondary < 1 |
| Web Page, Digital/Multimedia & Information Resources Design (New) | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Middlesex Community College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 591 | 37% | $ 4,237 |
| State/Local Grants | 588 | 37% | $ 1,168 |
| Institutional Grants | 145 | 9% | $ 976 |
| Loans To Students | 361 | 23% | $ 3,511 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 96%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Middlesex Community College
Enrollment
| Undergraduate: | 9,712 |
| Graduate: | 0 |
| School Total: | 9,712 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 4,223 / 43% | 0 / 0% |
| Women | 5,489 / 57% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 97 / 1% | 0 / 0% |
| African-American | 631 / 6% | 0 / 0% |
| Native American | 31 / 0% | 0 / 0% |
| Asian | 1,052 / 11% | 0 / 0% |
| Hispanic | 1,294 / 13% | 0 / 0% |
| Caucasian | 6,453 / 66% | 0 / 0% |
| Other | 48 / 0% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Middlesex Community College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- Study Abroad
- Weekend/Evening college
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
