Alpena Community College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$6,480
Surrounding Environment
Rural: Fringe
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Alpena Community College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $5,160Out-Of-State $6,480Books & Supplies $800On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $4,500Other Expenses $1,400Off-Campus With Family Other Expenses $1,400
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Alpena Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting Technology/Technician & Bookkeeping | Associate's Degree |
| Administrative Assistant & Secretarial Science, General | Associate's Degree |
| Anthropology | Associate's Degree |
| Autobody/Collision & Repair Technology & Technician | Postsecondary 1-2 |
| Automobile/Automotive Mechanics/Technology/Technician | Associate's Degree |
| Biological & Physical Sciences | Associate's Degree |
| Biology/Biological Sciences, General | Associate's Degree |
| Broadcast Journalism | Associate's Degree |
| Business Administration/Management | Associate's Degree |
| Business/Commerce, General | Associate's Degree |
| Business/Office Automation/Technology/Data Entry | Associate's Degree |
| CAD/CADD Drafting &/or Design Technology/Technician (New) | Associate's Degree |
| Chemistry, General | Associate's Degree |
| Child Care & Support Services Management (New) | Associate's Degree |
| Civil Engineering Technology/Technician | Associate's Degree |
| Clinical Laboratory Science/Medical Technology/Technologist | Associate's Degree |
| Computer & Information Sciences, General | Associate's Degree |
| Corrections | Associate's Degree |
| Corrections & Criminal Justice, Other | Postsecondary 1-2 |
| Criminal Justice/Law Enforcement Administration | Associate's Degree |
| Criminal Justice/Police Science | Associate's Degree |
| Economics, General | Associate's Degree |
| Electrician | Associate's Degree |
| Elementary Education & Teaching | Associate's Degree |
| Energy Management & Systems Technology/Technician | Associate's Degree |
| Engineering, General | Associate's Degree |
| English Language & Literature, General | Associate's Degree |
| Entrepreneurship/Entrepreneurial Studies | Associate's Degree |
| Executive Assistant/Executive Secretary | Associate's Degree |
| General Office Occupations & Clerical Services | Postsecondary 1-2 |
| General Studies | Associate's Degree |
| Geography | Associate's Degree |
| Graphic & Printing Equipment Operator, General Production | Associate's Degree |
| History, General | Associate's Degree |
| Industrial Mechanics & Maintenance Technology | Associate's Degree |
| Industrial Production Technologies/Technicians, Other | Associate's Degree |
| Information Science/Studies | Associate's Degree |
| Journalism | Associate's Degree |
| Legal Assistant/Paralegal | Associate's Degree |
| Legal Studies, General (New) | Associate's Degree |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Lineworker | Postsecondary 1-2 |
| Machine Tool Technology/Machinist | Postsecondary 1-2 |
| Manufacturing Technology/Technician (New) | Associate's Degree |
| Marketing/Marketing Management, General | Associate's Degree |
| Mathematics, General | Associate's Degree |
| Mechanical Drafting & Mechanical Drafting CAD/CADD | Postsecondary 1-2 |
| Medical Administrative/Executive Assistant & Medical Secretary (New) | Associate's Degree |
| Medical Insurance Coding Specialist/Coder (New) | Postsecondary 1-2 |
| Medical Radiologic Technology/Science Radiation Therapist | Associate's Degree |
| Medical Transcription/Transcriptionist | Postsecondary 1-2 |
| Medical/Clinical Assistant | Associate's Degree |
| Occupational Therapy/Therapist | Associate's Degree |
| Physical Education Teaching & Coaching | Associate's Degree |
| Physical Sciences | Associate's Degree |
| Physics, General | Associate's Degree |
| Political Science & Government, General | Associate's Degree |
| Pre-Dentistry Studies | Associate's Degree |
| Pre-Medicine/Pre-Medical Studies | Associate's Degree |
| Pre-Nursing Studies (New) | Associate's Degree |
| Pre-Pharmacy Studies | Associate's Degree |
| Psychology, General | Associate's Degree |
| Secondary Education & Teaching | Associate's Degree |
| Selling Skills & Sales Operations | Associate's Degree |
| Social Work | Associate's Degree |
| Sociology | Associate's Degree |
| System Administration/Administrator (New) | Associate's Degree |
| Tool & Die Technology/Technician | Associate's Degree |
| Trade & Industrial Teacher Education | Associate's Degree |
| Visual & Performing Arts, General (New) | Associate's Degree |
| Welding Technology/Welder | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Alpena Community College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 288 | 71% | $ 4,168 |
| State/Local Grants | 92 | 23% | $ 2,713 |
| Institutional Grants | 75 | 19% | $ 1,088 |
| Loans To Students | 144 | 36% | $ 4,199 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 21%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Alpena Community College
Enrollment
| Undergraduate: | 2,080 |
| Graduate: | 0 |
| School Total: | 2,080 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 914 / 44% | 0 / 0% |
| Women | 1,166 / 56% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 1 / 0% | 0 / 0% |
| African-American | 25 / 1% | 0 / 0% |
| Native American | 19 / 1% | 0 / 0% |
| Asian | 21 / 1% | 0 / 0% |
| Hispanic | 25 / 1% | 0 / 0% |
| Caucasian | 1,985 / 95% | 0 / 0% |
| Other | 3 / 0% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Alpena Community College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Alpena Community College
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
