Muskegon Community College
Highest Degree Offered
Postsecondary 2-4
Tuition per Year (out of state)
$6,400
Surrounding Environment
City: Small
Description:
221 S Quarterline Rd
Muskegon, MI 49442-1432
General Info: 231.773.9131
Website: www.muskegoncc.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Muskegon Community College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $4,755Out-Of-State $6,400Books & Supplies $1,100On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $4,500Other Expenses $2,800Off-Campus With Family Other Expenses $2,800
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Muskegon Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting Technology/Technician & Bookkeeping | Associate's Degree |
| Animation, Interactive Technology, Video Graphics & Special Effects (New) | Postsecondary < 1 |
| Audiovisual Communications Technologies/Technicians, Other (New) | Postsecondary < 1 |
| Automobile/Automotive Mechanics/Technology/Technician | Associate's Degree |
| Behavioral Sciences (New) | Associate's Degree |
| Biomedical Technology/Technician | Associate's Degree |
| Business Administration/Management | Associate's Degree |
| Business, Management, Marketing, & Related Support Services, | Associate's Degree |
| Business/Office Automation/Technology/Data Entry | Postsecondary < 1 |
| CAD/CADD Drafting &/or Design Technology/Technician (New) | Associate's Degree |
| Child Care Provider/Assistant | Postsecondary < 1 |
| Commercial & Advertising Art | Postsecondary 1-2 |
| Computer & Information Sciences, General | Associate's Degree |
| Computer Programming, Specific Applications (New) | Associate's Degree |
| Computer Programming/Programmer, General | Associate's Degree |
| Computer Systems Networking & Telecommunications (New) | Associate's Degree |
| Corrections | Associate's Degree |
| Criminal Justice/Police Science | Associate's Degree |
| Customer Service Management (New) | Postsecondary < 1 |
| Dance, Other (New) | Associate's Degree |
| Data Entry/Microcomputer Applications (New) | Associate's Degree |
| Digital Communications & Media/Multimedia (New) | Postsecondary 1-2 |
| E-Commerce/Electronic Commerce (New) | Associate's Degree |
| Early Childhood Education & Teaching | Associate's Degree |
| Education/Teaching of Individuals with Autism | Postsecondary 1-2 |
| Electrical, Electronic & Communications Engineering Technology/Technician | Associate's Degree |
| Energy Management & Systems Technology/Technician | Postsecondary 1-2 |
| English Language & Literature, General | Associate's Degree |
| Entrepreneurship/Entrepreneurial Studies | Postsecondary < 1 |
| Environmental Control Technologies/Technicians, Other | Postsecondary < 1 |
| Executive Assistant/Executive Secretary | Associate's Degree |
| Fire Science/Firefighting | Associate's Degree |
| General Office Occupations & Clerical Services | Postsecondary 1-2 |
| General Studies | Postsecondary 1-2 |
| Graphic Design (New) | Associate's Degree |
| Illustration (New) | Associate's Degree |
| Industrial Mechanics & Maintenance Technology | Postsecondary < 1 |
| Industrial Technology/Technicians | Associate's Degree |
| Legal Administrative Assistant/Secretary | Associate's Degree |
| Liberal Arts & Sciences/Liberal Studies | Associate's Degree |
| Machine Shop Technology/Assistant | Associate's Degree |
| Marketing/Marketing Management, General | Associate's Degree |
| Mathematics, Other (New) | Associate's Degree |
| Mechanic & Repair Technology, Other | Postsecondary < 1 |
| Medical Office Assistant/Specialist (New) | Associate's Degree |
| Medical Office Management/Administration | Associate's Degree |
| Medical Reception/Receptionist (New) | Postsecondary 1-2 |
| Medical Staff Services Technology/Technician (New) | Associate's Degree |
| Medical Transcription/Transcriptionist | Postsecondary < 1 |
| Metallurgical Technology/Technician | Associate's Degree |
| Music Pedagogy (New) | Associate's Degree |
| Natural Sciences (New) | Associate's Degree |
| Philosophy, Other (New) | Associate's Degree |
| Physical Science Technologies/Technicians, Other | Postsecondary < 1 |
| Population Biology (New) | Associate's Degree |
| Pre-Nursing Studies (New) | Postsecondary 1-2 |
| Prepress/Desktop Publishing & Digital Imaging Design | Postsecondary < 1 |
| Quality Control Technology/Technician | Postsecondary < 1 |
| Radio & Television | Associate's Degree |
| Radio & Television Broadcasting Technology/Technician | Associate's Degree |
| Regional Studies (U.S., Canadian, Foreign (New) | Associate's Degree |
| Respiratory Therapy Technician (New) | Postsecondary 2-4 |
| Retailing & Retail Operations | Postsecondary < 1 |
| Small Business Administration/Management (New) | Associate's Degree |
| Surveying Technology/Surveying | Postsecondary < 1 |
| Teacher Assistant/aide | Associate's Degree |
| Urban Education & Leadership (New) | Associate's Degree |
| Web Page, Digital/Multimedia & Information Resources Design (New) | Associate's Degree |
| Welding Technology/Welder | Associate's Degree |
| Word Processing (New) | Postsecondary < 1 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Muskegon Community College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 223 | 48% | $ 4,148 |
| State/Local Grants | 58 | 13% | $ 1,635 |
| Institutional Grants | 103 | 22% | $ 573 |
| Loans To Students | 23 | 5% | $ 4,153 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 25%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Muskegon Community College
Enrollment
| Undergraduate: | 5,311 |
| Graduate: | 0 |
| School Total: | 5,311 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 2,418 / 46% | 0 / 0% |
| Women | 2,893 / 54% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 9 / 0% | 0 / 0% |
| African-American | 491 / 9% | 0 / 0% |
| Native American | 68 / 1% | 0 / 0% |
| Asian | 42 / 1% | 0 / 0% |
| Hispanic | 224 / 4% | 0 / 0% |
| Caucasian | 3,527 / 66% | 0 / 0% |
| Other | 849 / 16% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Muskegon Community College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- Weekend/Evening college
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Muskegon Community College
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
