Minnesota State College-Southeast Technical
Highest Degree Offered
Postsecondary 2-4
Tuition per Year (out of state)
$5,725
Surrounding Environment
Town: Distant
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Minnesota State College-Southeast Technical
Admissions
Application Fee: $20
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Minnesota State College-Southeast Technical
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $5,725Out-Of-State $5,725Books & Supplies $1,000On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $6,606Other Expenses $7,448Off-Campus With Family Other Expenses $7,448
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Minnesota State College-Southeast Technical
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Postsecondary 2-4 |
| Accounting Technology/Technician & Bookkeeping | Associate's Degree |
| Administrative Assistant & Secretarial Science, General | Associate's Degree |
| Autobody/Collision & Repair Technology & Technician | Postsecondary 2-4 |
| Automobile/Automotive Mechanics/Technology/Technician | Postsecondary 2-4 |
| Biomedical Technology/Technician | Associate's Degree |
| Cabinetmaking & Millwork/Millwright | Postsecondary < 1 |
| CAD/CADD Drafting &/or Design Technology/Technician (New) | Postsecondary 2-4 |
| Carpentry/Carpenter | Associate's Degree |
| Communications Systems Installation & Repair Technology | Postsecondary < 1 |
| Computer Programming/Programmer, General | Associate's Degree |
| Computer Technology/Computer Systems Technology | Associate's Degree |
| Cosmetology/Cosmetologist, General | Associate's Degree |
| Criminal Justice/Safety Studies | Associate's Degree |
| Early Childhood Education & Teaching | Associate's Degree |
| Electrical, Electronic & Communications Engineering Technology/Technician | Postsecondary 2-4 |
| General Office Occupations & Clerical Services | Postsecondary < 1 |
| Health Unit Coordinator/Ward Clerk | Postsecondary < 1 |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Te... | Postsecondary 2-4 |
| Industrial Mechanics & Maintenance Technology | Associate's Degree |
| Legal Administrative Assistant/Secretary | Associate's Degree |
| Massage Therapy/Therapeutic Massage | Associate's Degree |
| Medical Administrative/Executive Assistant & Medical Secretary (New) | Associate's Degree |
| Medical Insurance Coding Specialist/Coder (New) | Postsecondary 1-2 |
| Medical Office Assistant/Specialist (New) | Postsecondary 1-2 |
| Medical Transcription/Transcriptionist | Postsecondary < 1 |
| Musical Instrument Fabrication & Repair | Postsecondary 1-2 |
| Nail Technician/Specialist & Manicurist (New) | Postsecondary < 1 |
| Office Management & Supervision | Associate's Degree |
| Public Health Education & Promotion | Postsecondary 1-2 |
| Receptionist | Postsecondary < 1 |
| Sales, Distribution, and Marketing Operations, General | Associate's Degree |
| Selling Skills & Sales Operations | Postsecondary 1-2 |
| Small Engine Mechanics & Repair Technology | Postsecondary < 1 |
| System Administration/Administrator (New) | Associate's Degree |
| Truck & Bus Driver/Commercial Vehicle Operation | Postsecondary < 1 |
| Watchmaking & Jewelrymaking | Postsecondary 1-2 |
| Web Page, Digital/Multimedia & Information Resources Design (New) | Associate's Degree |
| Welding Technology/Welder | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Minnesota State College-Southeast Technical
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 221 | 55% | $ 4,198 |
| State/Local Grants | 151 | 37% | $ 911 |
| Institutional Grants | 0 | 0% | $ 0 |
| Loans To Students | 264 | 66% | $ 5,699 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 73%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Minnesota State College-Southeast Technical
Enrollment
| Undergraduate: | 2,626 |
| Graduate: | 0 |
| School Total: | 2,626 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 1,032 / 39% | 0 / 0% |
| Women | 1,594 / 61% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 9 / 0% | 0 / 0% |
| African-American | 93 / 4% | 0 / 0% |
| Native American | 19 / 1% | 0 / 0% |
| Asian | 34 / 1% | 0 / 0% |
| Hispanic | 69 / 3% | 0 / 0% |
| Caucasian | 2,323 / 88% | 0 / 0% |
| Other | 4 / 0% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Minnesota State College-Southeast Technical
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
