University of Rochester
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$41,826
Surrounding Environment
City: Midsize
Description:
The University of Rochester, founded in 1850, is a private, comprehensive university. Its 100-acre urban campus is located in Rochester.
Wilson Blvd. - Wallis Hall
Rochester, NY 14627-0011
General Info: 888.822.2256
Website: www.rochester.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
University of Rochester
Admissions
Application Fee: $60
Requirements:
- Secondary school record
- Completion of college-prepatory program
- Recommendations
- Admission test scores
Total Men WomenNumber of Applicants 14,638 7,291 7,347Applicants Admitted 5,296 2,646 2,650Admitted Students Enrolled Full Time 1,286 645 641Part Time 0 0 0
Test Scores:
SAT The SAT was taken by 912 enrolled students, or 79%. 25th Percentile 75th Percentile Critical Reading 600 700 Math 650 740 Writing 610 700
ACT The ACT was taken by 507 enrolled students, or 44%. 25th Percentile 75th Percentile Verbal 27 33 Math 27 33
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of Rochester
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $41,826Out-Of-State $41,826Books & Supplies $1,250On-Campus Room & Board $12,120Other Expenses $1,564Off-Campus Room & Board $0Other Expenses $0Off-Campus With Family Other Expenses $0
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of Rochester
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Actuarial Science | Postbaccalaureate |
| Advanced General Dentistry (Cert, MS, PhD) (New) | Post - Master's Cert |
| Advanced/Graduate Dentistry & Oral Sciences, Other (New) | Post - Master's Cert |
| African-American/Black Studies | Bachelor's Degree |
| American Sign Language (ASL) (New) | Bachelor's Degree |
| Anthropology | Bachelor's Degree |
| Applied Mathematics | Master's Degree |
| Art History, Criticism & Conservation | Bachelor's Degree |
| Biochemistry | MD/DO |
| Biological & Physical Sciences | Bachelor's Degree |
| Biology Teacher Education | Master's Degree |
| Biology/Biological Sciences, General | MD/DO |
| Biomedical/Medical Engineering | MD/DO |
| Biophysics | MD/DO |
| Biostatistics | Master's Degree |
| Biotechnology | Postbaccalaureate |
| Business Administration/Management | MD/DO |
| Business/Managerial Economics | Bachelor's Degree |
| Chemical Engineering | MD/DO |
| Chemistry Teacher Education | Master's Degree |
| Chemistry, General | MD/DO |
| Classics & Classical Languages, Literatures, & Linguistics, General | Master's Degree |
| Comparative Literature | Master's Degree |
| Computer Science | MD/DO |
| Conducting | MD/DO |
| Curriculum & Instruction | MD/DO |
| Dental Clinical Sciences, General (MS, PhD) | Master's Degree |
| Early Childhood Education & Teaching | Master's Degree |
| Economics, General | MD/DO |
| Education, General | MD/DO |
| Education, Other | Master's Degree |
| Educational Administration & Supervision, Other | MD/DO |
| Electrical, Electronics & Communications Engineering | MD/DO |
| Elementary Education & Teaching | Master's Degree |
| Engineering Science | Bachelor's Degree |
| Engineering, General | Bachelor's Degree |
| English Language & Literature, General | MD/DO |
| English/Language Arts Teacher Education | Master's Degree |
| Environmental Science (New) | Bachelor's Degree |
| Environmental Studies (New) | Bachelor's Degree |
| Epidemiology | MD/DO |
| Film/Cinema Studies | Bachelor's Degree |
| Fine/Studio Arts, General | Bachelor's Degree |
| French Language & Literature | Master's Degree |
| Genetics, General (New) | MD/DO |
| Geological/Geophysical Engineering (New) | Bachelor's Degree |
| Geology/Earth Science, General | MD/DO |
| German Language & Literature | Master's Degree |
| German Language Teacher Education | Master's Degree |
| History, General | MD/DO |
| Hospital & Health Care Facilities Administration/Management | Master's Degree |
| Japanese Language & Literature | Bachelor's Degree |
| Jazz/Jazz Studies (New) | MD/DO |
| Junior High/Intermediate/Middle School Education & Teaching | Master's Degree |
| Kindergarten/Preschool Education and Teaching (NEW) | Master's Degree |
| Latin Teacher Education (New) | Master's Degree |
| Liberal Arts & Sciences/Liberal Studies | Master's Degree |
| Linguistics | MD/DO |
| Marriage & Family Therapy/Counseling | Post - Master's Cert |
| Materials Engineering | MD/DO |
| Mathematics & Statistics, Other | Bachelor's Degree |
| Mathematics Teacher Education | Master's Degree |
| Mathematics, General | MD/DO |
| Mechanical Engineering | MD/DO |
| Medical Scientist (MS, PhD) | Master's Degree |
| Medicine (MD) | MD/DO |
| Microbiology, General (New) | Master's Degree |
| Music History, Literature, & Theory | MD/DO |
| Music Performance, General | MD/DO |
| Music Teacher Education | MD/DO |
| Music Theory & Composition | MD/DO |
| Music, General | Bachelor's Degree |
| Music, Other | Postbaccalaureate |
| Musicology & Ethnomusicology | MD/DO |
| Optics/Optical Sciences | MD/DO |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) (New) | Post - Master's Cert |
| Orthodontics/Orthodontology (Cert, MS, PhD) (New) | Post - Master's Cert |
| Pathology/Experimental Pathology (New) | MD/DO |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) (New) | Post - Master's Cert |
| Periodontics/Periodontology (Cert, MS, PhD) (New) | Post - Master's Cert |
| Pharmacology | MD/DO |
| Philosophy | MD/DO |
| Physics Teacher Education | Master's Degree |
| Physics, General | MD/DO |
| Physics, Other | MD/DO |
| Physiology, General (New) | MD/DO |
| Piano & Organ | MD/DO |
| Political Science & Government, General | MD/DO |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) (New) | Post - Master's Cert |
| Psychology, General | Master's Degree |
| Public Health, General (MPH, DPH) | Master's Degree |
| Reading Teacher Education | Master's Degree |
| Religion/Religious Studies | Bachelor's Degree |
| Religious/Sacred Music | Postbaccalaureate |
| Russian Language & Literature | Bachelor's Degree |
| Russian Studies | Bachelor's Degree |
| Science Teacher Education/General Science Teacher Education | Master's Degree |
| Secondary Education & Teaching | Master's Degree |
| Social Sciences, Other | Bachelor's Degree |
| Social Studies Teacher Education | Master's Degree |
| Spanish Language & Literature | Master's Degree |
| Spanish Language Teacher Education | Master's Degree |
| Special Education, General | Master's Degree |
| Statistics, General | MD/DO |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree |
| Toxicology | MD/DO |
| Visual & Performing Arts, Other | MD/DO |
| Voice & Opera | Master's Degree |
| Women's Studies | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of Rochester
Financial Aid
Percent of In-State, full-time, first-time undergraduates receiving financial aid: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of Rochester
Enrollment
| Undergraduate: | 5,601 |
| Graduate: | 4,510 |
| School Total: | 10,111 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 2,699 / 48% | 2,228 / 49% |
| Women | 2,902 / 52% | 2,282 / 51% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 516 / 9% | 1,072 / 24% |
| African-American | 215 / 4% | 174 / 4% |
| Native American | 9 / 0% | 12 / 0% |
| Asian | 597 / 11% | 256 / 6% |
| Hispanic | 310 / 6% | 140 / 3% |
| Caucasian | 3,490 / 62% | 2,226 / 49% |
| Other | 260 / 5% | 587 / 13% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of Rochester
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- ROTC
- Study Abroad
- Teacher Certification
Library: Has Own Library
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of Rochester
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: University Athletic Association Basketball: University Athletic Association Baseball: University Athletic Association Cross Country/Track: University Athletic Association
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
