University of North Texas
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$15,501
Surrounding Environment
City: Midsize
Description:
The University of North Texas, founded in 1890, is a public, comprehensive institution. Programs are offered through the Colleges of Arts and Sciences, Business Administration, Education, and Music; the Schools of Community Service, Library and Information Sciences, Merchandising and Hospitality Management, and Visual Arts. Its 500-acre campus is located in Denton, 39 miles from Dallas.
Chestnut Ave.
Denton, TX 76203-1277
General Info: 940.565.2000
Website: www.unt.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
University of North Texas
Admissions
Application Fee: $60
Requirements:
- Secondary school rank
- Secondary school record
- Completion of college-prepatory program
- Admission test scores
- TOEFL (Test of English as a Foreign Language)
Total Men WomenNumber of Applicants 14,848 6,587 8,261Applicants Admitted 9,649 4,104 5,545Admitted Students Enrolled Full Time 4,122 1,838 2,284Part Time 98 45 53
Test Scores:
SAT The SAT was taken by 3,534 enrolled students, or 84%. 25th Percentile 75th Percentile Critical Reading 480 600 Math 500 610 Writing
ACT The ACT was taken by 1,664 enrolled students, or 39%. 25th Percentile 75th Percentile Verbal 20 26 Math 20 26
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of North Texas
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $7,989Out-Of-State $15,501Books & Supplies $1,050On-Campus Room & Board $6,892Other Expenses $2,896Off-Campus Room & Board $0Other Expenses $0Off-Campus With Family Other Expenses $0
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of North Texas
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | MD/DO |
| Adult & Continuing Education & Teaching | Postbaccalaureate |
| Aeronautics/Aviation/Aerospace Science & Technology, General | Bachelor's Degree |
| Anthropology | Master's Degree |
| Art History, Criticism & Conservation | Master's Degree |
| Art Teacher Education | MD/DO |
| Art/Art Studies, General | Bachelor's Degree |
| Audiology/Audiologist & Hearing Sciences | MD/DO |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | Bachelor's Degree |
| Behavioral Sciences (New) | Postbaccalaureate |
| Biochemistry | MD/DO |
| Biochemistry/Biophysics & Molecular Biology (New) | MD/DO |
| Biology/Biological Sciences, General | MD/DO |
| Broadcast Journalism | Bachelor's Degree |
| Business Administration/Management | MD/DO |
| Business/Commerce, General | MD/DO |
| Business/Managerial Economics | Bachelor's Degree |
| Cartography | Postbaccalaureate |
| Chemistry, General | MD/DO |
| Clinical Laboratory Science/Medical Technology/Technologist | Bachelor's Degree |
| Community Organization & Advocacy | Postbaccalaureate |
| Computer & Information Sciences, General | MD/DO |
| Computer Engineering, General | Master's Degree |
| Computer Teacher Education | MD/DO |
| Construction Engineering Technology/Technician | Bachelor's Degree |
| Counselor Education/School Counseling & Guidance Services | MD/DO |
| Criminal Justice/Safety Studies | Master's Degree |
| Curriculum & Instruction | MD/DO |
| Cytotechnology/Cytotechnologist | Bachelor's Degree |
| Dance, General | Bachelor's Degree |
| Design & Visual Communications, General | Master's Degree |
| Digital Communications & Media/Multimedia (New) | Postbaccalaureate |
| Drama & Dramatics/Theatre Arts, General | Master's Degree |
| E-Commerce/Electronic Commerce (New) | Bachelor's Degree |
| Early Childhood Education & Teaching | MD/DO |
| Economics, General | Master's Degree |
| Educational Leadership & Administration, General | MD/DO |
| Educational/Instructional Media Design | Master's Degree |
| Electrical, Electronic & Communications Engineering Technology/Technician | Bachelor's Degree |
| Electrical, Electronics & Communications Engineering | Master's Degree |
| Elementary & Middle School Administration/Principalship (New) | Master's Degree |
| Elementary Education & Teaching | Master's Degree |
| Engineering Physics | Bachelor's Degree |
| English Language & Literature, General | MD/DO |
| Entrepreneurship/Entrepreneurial Studies | Bachelor's Degree |
| Environmental Science (New) | MD/DO |
| Fashion Merchandising | Bachelor's Degree |
| Fashion/Apparel Design | Bachelor's Degree |
| Finance, General | MD/DO |
| Financial Planning & Services | Bachelor's Degree |
| Fine/Studio Arts, General | Master's Degree |
| French Language & Literature | Master's Degree |
| General Studies | Bachelor's Degree |
| Geography | Master's Degree |
| German Language & Literature | Bachelor's Degree |
| Gerontology | MD/DO |
| Higher Education/Higher Education Administration | MD/DO |
| History, General | MD/DO |
| Hospital & Health Care Facilities Administration/Management | Master's Degree |
| Hospitality Administration/Management, General | Master's Degree |
| Human Development & Family Studies, General | Master's Degree |
| Human Resources Development (New) | MD/DO |
| Human Services, General (New) | Bachelor's Degree |
| Information Science/Studies | MD/DO |
| Information Technology (New) | Bachelor's Degree |
| Interior Architecture | Bachelor's Degree |
| International/Global Studies (New) | Bachelor's Degree |
| Jazz/Jazz Studies (New) | Master's Degree |
| Journalism | Master's Degree |
| Kinesiology & Exercise Science | Master's Degree |
| Labor & Industrial Relations | Master's Degree |
| Library Science/Librarianship | Master's Degree |
| Linguistics | Master's Degree |
| Logistics & Materials Management | Bachelor's Degree |
| Management Information Systems, General | MD/DO |
| Management Science, General | MD/DO |
| Manufacturing Technology/Technician (New) | Bachelor's Degree |
| Marketing/Marketing Management, General | MD/DO |
| Materials Engineering | MD/DO |
| Mathematics, General | MD/DO |
| Mechanical Engineering | Master's Degree |
| Mechanical Engineering/Mechanical Technology/Technician | Bachelor's Degree |
| Merchandising & Buying Operations | Master's Degree |
| Molecular Biology | MD/DO |
| Multicultural Education (New) | Postbaccalaureate |
| Music History, Literature, & Theory | Bachelor's Degree |
| Music Performance, General | MD/DO |
| Music Teacher Education | MD/DO |
| Music Theory & Composition | MD/DO |
| Music, General | MD/DO |
| Musicology & Ethnomusicology | MD/DO |
| Nuclear/Nuclear Power Technology/Technician | Bachelor's Degree |
| Operations Management & Supervision | Bachelor's Degree |
| Optics/Optical Sciences | MD/DO |
| Organizational Behavior Studies | Bachelor's Degree |
| Parks, Recreation & Leisure Facilities Management | Master's Degree |
| Philosophy | MD/DO |
| Physics, General | MD/DO |
| Political Science & Government, General | MD/DO |
| Psychology, General | Master's Degree |
| Public Administration | MD/DO |
| Public Health Education & Promotion | Master's Degree |
| Radio & Television | Master's Degree |
| Reading Teacher Education | MD/DO |
| Real Estate | Master's Degree |
| Rehabilitation Counseling/Counselor | Master's Degree |
| Sales, Distribution, & Marketing Operations, General | Bachelor's Degree |
| Secondary Education & Teaching | Master's Degree |
| Social Sciences, General | Bachelor's Degree |
| Social Work | Bachelor's Degree |
| Sociology | MD/DO |
| Spanish Language & Literature | Master's Degree |
| Special Education, General | MD/DO |
| Special Products Marketing Operations | Bachelor's Degree |
| Speech-Language Pathology/Pathologist | Master's Degree |
| Taxation | Master's Degree |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of North Texas
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 1,046 | 32% | $ 5,349 |
| State/Local Grants | 1,386 | 43% | $ 4,193 |
| Institutional Grants | 1,235 | 38% | $ 2,946 |
| Loans To Students | 2,122 | 65% | $ 5,987 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 94%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of North Texas
Enrollment
| Undergraduate: | 28,316 |
| Graduate: | 7,989 |
| School Total: | 36,305 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 13,442 / 47% | 3,008 / 38% |
| Women | 14,874 / 53% | 4,981 / 62% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 881 / 3% | 1,085 / 14% |
| African-American | 3,524 / 12% | 646 / 8% |
| Native American | 183 / 1% | 29 / 0% |
| Asian | 1,540 / 5% | 283 / 4% |
| Hispanic | 4,209 / 15% | 713 / 9% |
| Caucasian | 17,079 / 60% | 4,924 / 62% |
| Other | 311 / 1% | 174 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of North Texas
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- ROTC
- Study Abroad
- Teacher Certification
Library: Has Own Library
ROTC Options:
- Army
- Air Force
Teacher Certification Details:
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
University of North Texas
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Sun Belt Conference Basketball: Sun Belt Conference Baseball: Not applicable Cross Country/Track: Sun Belt Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
