Virginia Polytechnic Institute and State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (in state)
$10,509
Surrounding Environment
City: Small
Description:
Virginia Tech, founded in 1872, is a public, comprehensive university. Programs are offered through the Colleges of Agriculture and Life Sciences, Architecture and Urban Studies, Arts and Sciences, Business, Engineering, Human Resources and Education, Natural Resources, and Veterinary Medicine. Its 2,600-acre campus is located in Blacksburg, 38 miles west of Roanoke.
222 Burruss Hall
Blacksburg, VA 24061-0131
General Info: 540.231.6000
Website: www.vt.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Virginia Polytechnic Institute and State University
Admissions
Application Fee: $60
Requirements:
- Secondary school GPA
- Secondary school record
- Completion of college-prepatory program
- Admission test scores
- TOEFL (Test of English as a Foreign Language)
Total Men WomenNumber of Applicants 20,828 12,359 8,469Applicants Admitted 13,860 7,884 5,976Admitted Students Enrolled Full Time 5,216 2,966 2,250Part Time 5 4 1
Test Scores:
SAT The SAT was taken by 4,913 enrolled students, or 94%. 25th Percentile 75th Percentile Critical Reading 540 640 Math 570 670 Writing 540 630
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Polytechnic Institute and State University
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $10,509Out-Of-State $24,480Books & Supplies $1,080On-Campus Room & Board $7,080Other Expenses $5,200Off-Campus Room & Board $7,080Other Expenses $5,200Off-Campus With Family Other Expenses $5,200
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Polytechnic Institute and State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Master's Degree |
| Administration of Special Education | MD/DO |
| Aerospace, Aeronautical & Astronautical Engineering | MD/DO |
| Agribusiness/Agricultural Business Operations | Bachelor's Degree |
| Agricultural Economics | Master's Degree |
| Agricultural Production Operations, General | Associate's Degree |
| Agricultural/Biological Engineering & Bioengineering | MD/DO |
| Agriculture, General | Master's Degree |
| Agronomy & Crop Science | MD/DO |
| Animal Sciences, General | MD/DO |
| Applied Economics | Bachelor's Degree |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | MD/DO |
| Art/Art Studies, General | Bachelor's Degree |
| Biochemistry | Bachelor's Degree |
| Bioinformatics (New) | MD/DO |
| Biological & Biomedical Sciences, Other | MD/DO |
| Biology/Biological Sciences, General | MD/DO |
| Biomedical/Medical Engineering | MD/DO |
| Business Administration/Management | Master's Degree |
| Business Family & Consumer Sciences/Human Sciences | MD/DO |
| Business/Commerce, General | MD/DO |
| Business/Managerial Economics | Bachelor's Degree |
| Chemical Engineering | MD/DO |
| Chemistry, General | MD/DO |
| City/Urban, Community & Regional Planning | Master's Degree |
| Civil Engineering, General | MD/DO |
| Communications Studies/Speech Communication & Rhetoric | Bachelor's Degree |
| Computer & Information Sciences & Support Services, Other | Master's Degree |
| Computer & Information Sciences, General | MD/DO |
| Computer Engineering, General | MD/DO |
| Construction Engineering (New) | Bachelor's Degree |
| Counselor Education/School Counseling & Guidance Services | MD/DO |
| Curriculum & Instruction | MD/DO |
| Dairy Science | Master's Degree |
| Drama & Dramatics/Theatre Arts, General | Master's Degree |
| Economics, General | MD/DO |
| Educational Administration & Supervision, Other | MD/DO |
| Electrical, Electronics & Communications Engineering | MD/DO |
| Engineering Mechanics | MD/DO |
| Engineering, Other | MD/DO |
| English Language & Literature, General | Master's Degree |
| Entomology | MD/DO |
| Environmental Design/Architecture | MD/DO |
| Environmental Science (New) | Bachelor's Degree |
| Environmental Studies (New) | Bachelor's Degree |
| Environmental/Environmental Health Engineering | Master's Degree |
| Finance, General | Bachelor's Degree |
| Fishing & Fisheries Sciences & Management | MD/DO |
| Food Science (New) | Bachelor's Degree |
| Foods, Nutrition, & Wellness Studies, General | MD/DO |
| Foreign Languages/Modern Languages, General | Master's Degree |
| Forest Resources Production & Management (New) | MD/DO |
| Forestry, General | Bachelor's Degree |
| Geography | MD/DO |
| Geology/Earth Science, General | MD/DO |
| History, General | Master's Degree |
| Horticultural Science | MD/DO |
| Hospitality Administration/Management, General | MD/DO |
| Human Development & Family Studies, General | MD/DO |
| Industrial Design | Bachelor's Degree |
| Industrial Engineering (New) | MD/DO |
| Information Science/Studies | Master's Degree |
| Interior Design | Bachelor's Degree |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | Master's Degree |
| Liberal Arts & Sciences/Liberal Studies | Bachelor's Degree |
| Management Science, General | Bachelor's Degree |
| Marketing/Marketing Management, General | Bachelor's Degree |
| Materials Engineering | MD/DO |
| Mathematics, General | MD/DO |
| Mechanical Engineering | MD/DO |
| Mining & Mineral Engineering | MD/DO |
| Music, General | Bachelor's Degree |
| Natural Resources Management & Policy, General | Master's Degree |
| Naval Architecture & Marine Engineering | Master's Degree |
| Philosophy | Master's Degree |
| Physical Education Teaching & Coaching | Master's Degree |
| Physics, General | MD/DO |
| Plant Pathology/Phytopathology | MD/DO |
| Political Science & Government, General | Master's Degree |
| Polymer/Plastics Engineering | MD/DO |
| Psychology, General | MD/DO |
| Public Administration | MD/DO |
| Public Policy Analysis | Bachelor's Degree |
| Science, Technology & Society | MD/DO |
| Secondary Education & Teaching | Bachelor's Degree |
| Social Sciences, Other | MD/DO |
| Sociology | MD/DO |
| Statistics, General | MD/DO |
| Systems Engineering | Master's Degree |
| Trade & Industrial Teacher Education | MD/DO |
| Urban Studies/Affairs | MD/DO |
| Veterinary Medicine (DVM) | MD/DO |
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Polytechnic Institute and State University
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 1,748 | 35% | $ 2,059 |
| State/Local Grants | 1,030 | 20% | $ 3,549 |
| Institutional Grants | 1,844 | 37% | $ 3,706 |
| Loans To Students | 2,274 | 45% | $ 6,372 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 72%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Polytechnic Institute and State University
Enrollment
| Undergraduate: | 23,690 |
| Graduate: | 7,316 |
| School Total: | 31,006 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 13,690 / 58% | 4,113 / 56% |
| Women | 10,000 / 42% | 3,203 / 44% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 509 / 2% | 1,824 / 25% |
| African-American | 880 / 4% | 392 / 5% |
| Native American | 57 / 0% | 10 / 0% |
| Asian | 1,874 / 8% | 299 / 4% |
| Hispanic | 898 / 4% | 164 / 2% |
| Caucasian | 17,878 / 75% | 4,319 / 59% |
| Other | 1,181 / 5% | 239 / 3% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Polytechnic Institute and State University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- ROTC
- Study Abroad
- Teacher Certification
Library: Has Own Library
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Polytechnic Institute and State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Atlantic Coast Conference Basketball: Atlantic Coast Conference Baseball: Atlantic Coast Conference Cross Country/Track: Atlantic Coast Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
