Clover Park Technical College
Highest Degree Offered
Postsecondary 2-4
Tuition per Year (out of state)
$4,793
Surrounding Environment
Suburb: Large
Description:
4500 Steilacoom Blvd SW
Lakewood, WA 98499-4004
General Info: 253.589.5800
Website: www.cptc.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Clover Park Technical College
Admissions
Application Fee: $50
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Clover Park Technical College
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $4,793Out-Of-State $4,793Books & Supplies $972On-Campus Room & Board $0Other Expenses $0Off-Campus Room & Board $9,000Other Expenses $2,928Off-Campus With Family Other Expenses $3,318
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Clover Park Technical College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting Technology/Technician & Bookkeeping | Associate's Degree |
| Airline/Commercial/Professional Pilot & Flight Crew | Associate's Degree |
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | Postsecondary < 1 |
| Architectural Engineering Technology/Technician | Associate's Degree |
| Autobody/Collision & Repair Technology & Technician | Postsecondary 2-4 |
| Automobile/Automotive Mechanics/Technology/Technician | Associate's Degree |
| Baking & Pastry Arts/Baker/Pastry Chef | Postsecondary < 1 |
| Barbering/Barber | Postsecondary 1-2 |
| Building/Construction Trades, Other | Associate's Degree |
| Clinical/Medical Laboratory Technician/Assistant (Certificate) | Associate's Degree |
| Computer & Information Systems Security (New) | Associate's Degree |
| Computer Programming/Programmer, General | Associate's Degree |
| Cosmetology/Cosmetologist, General | Postsecondary 2-4 |
| Culinary Arts/Chef Training | Associate's Degree |
| Customer Service Support/Call Center/Teleservice Operation (New) | Postsecondary < 1 |
| Data Entry/Microcomputer Applications (New) | Postsecondary < 1 |
| Dental Assisting/Assistant | Associate's Degree |
| Dietetian Assistant | Postsecondary < 1 |
| Early Childhood Education & Teaching | Associate's Degree |
| Environmental Engineering Technology/Environmental Technology | Associate's Degree |
| General Office Occupations & Clerical Services | Postsecondary 1-2 |
| Health & Medical Administrative Services, Other | Postsecondary < 1 |
| Health Unit Coordinator/Ward Clerk | Postsecondary < 1 |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Te... | Associate's Degree |
| Histologic Technician (New) | Associate's Degree |
| Human Resources Management/Personnel Administration, General | Postsecondary < 1 |
| Interior Design | Associate's Degree |
| Landscaping & Groundskeeping | Associate's Degree |
| Legal Administrative Assistant/Secretary | Associate's Degree |
| Machine Tool Technology/Machinist | Postsecondary 2-4 |
| Marketing/Marketing Management, General | Associate's Degree |
| Massage Therapy/Therapeutic Massage | Associate's Degree |
| Mechanical Engineering/Mechanical Technology/Technician | Associate's Degree |
| Medical Insurance Coding Specialist/Coder (New) | Postsecondary < 1 |
| Medical Transcription/Transcriptionist | Postsecondary < 1 |
| Medical/Clinical Assistant | Postsecondary 2-4 |
| Mental & Social Health Services & Allied Professions, Other | Associate's Degree |
| Office Management & Supervision | Associate's Degree |
| Pharmacy Technician | Associate's Degree |
| Phlebotomy/Phlebotomist (New) | Postsecondary < 1 |
| Prepress/Desktop Publishing & Digital Imaging Design | Associate's Degree |
| Radio & Television Broadcasting Technology/Technician | Associate's Degree |
| Restaurant, Culinary, & Catering Management/Manager | Postsecondary < 1 |
| Substance Abuse/Addiction Counseling | Associate's Degree |
| Surgical Technology/Technologist | Associate's Degree |
| Teacher Assistant/aide | Associate's Degree |
| Upholstery/Upholsterer | Postsecondary 2-4 |
| Vehicle Maintenance & Repair Technologies, Other | Associate's Degree |
| Web Page, Digital/Multimedia & Information Resources Design (New) | Postsecondary 2-4 |
| Welding Technology/Welder | Postsecondary 2-4 |
| Youth Services/Administration (New) | Postsecondary < 1 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Clover Park Technical College
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 135 | 56% | $ 4,578 |
| State/Local Grants | 59 | 25% | $ 2,181 |
| Institutional Grants | 3 | 1% | $ 1,084 |
| Loans To Students | 105 | 44% | $ 7,080 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 99%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Clover Park Technical College
Enrollment
| Undergraduate: | 6,468 |
| Graduate: | 0 |
| School Total: | 6,468 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 2,293 / 35% | 0 / 0% |
| Women | 4,175 / 65% | 0 / 0% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 36 / 1% | 0 / 0% |
| African-American | 700 / 11% | 0 / 0% |
| Native American | 30 / 0% | 0 / 0% |
| Asian | 270 / 4% | 0 / 0% |
| Hispanic | 175 / 3% | 0 / 0% |
| Caucasian | 3,766 / 58% | 0 / 0% |
| Other | 1,353 / 21% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Clover Park Technical College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- Weekend/Evening college
Library: Has Own Library
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
