Geodetic Surveyors
Measure large areas of the Earth's surface using satellite observations, global navigation satellite systems (GNSS), light detection and ranging (LIDAR), or related sources.
Tasks Include:
- Analyze control or survey data to ensure adherence to project specifications or land survey standards.
- Calculate the exact horizontal and vertical position of points on the earth's surface.
- Verify the mathematical correctness of newly collected survey data.
- Plan or direct the work of geodetic surveying staff, providing technical consultation as needed.
- Assess the quality of control data to determine the need for additional survey data for engineering, construction, or other projects.
- Maintain databases of geodetic and related information including coordinate, descriptive, or quality assurance data.
- Conduct surveys to determine exact positions, measurement of points, elevations, lines, areas, volumes, contours, or other features of land surfaces.
- Compute horizontal and vertical coordinates of control networks using direct leveling or other geodetic survey techniques such as triangulation, trilateration, and traversing to establish features of the earth's surface.
more »
The data sources for the information displayed here include: O*NET™ 16.0; US Department of Labor (BLS); Virginia Workforce Connection.
Projections Quick View:
Virginia: +16.3%
National: +25.4%
Education
Bachelor's Degree
Job Zone:
Four: Considerable Preparation Needed
Income Range:
Highest ($50,000 and up)
Average Earnings:
National
$58,140.00
State
$55,480.00
Regional
Geodetic Surveyors
Description
| Career Cluster: | Science, Technology, Engineering & Mathematics
|
Measure large areas of the Earth's surface using satellite observations, global navigation satellite systems (GNSS), light detection and ranging (LIDAR), or related sources.
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Education
Required Level of Education
- Bachelor's Degree = 70.83%
- High School Diploma (or GED or High School Equivalence Certificate) = 12.50%
- Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master = 8.33%
- Post-Doctoral Training = 4.17%
- Associate's Degree (or other 2-year degree) = 4.17%
Related Work Experience
- Over 4 years, up to and including 6 years = 30.43%
- Over 2 years, up to and including 4 years = 26.09%
- Over 1 year, up to and including 2 years = 17.39%
- None = 13.04%
- Over 6 months, up to and including 1 year = 8.70%
- Over 3 months, up to and including 6 months = 4.35%
On-Site or In-Plant Training
- Up to and including 1 month = 47.83%
- Over 1 month, up to and including 3 months = 17.39%
- Over 1 year, up to and including 2 years = 13.04%
- Over 3 months, up to and including 6 months = 13.04%
- Over 6 months, up to and including 1 year = 4.35%
- None = 4.35%
On-the-Job Training
- Over 3 months, up to and including 6 months = 26.09%
- Over 6 months, up to and including 1 year = 21.74%
- Anything beyond short demonstration, up to and including 1 month = 21.74%
- Over 1 month, up to and including 3 months = 13.04%
- Over 2 years, up to and including 4 years = 8.70%
- Over 1 year, up to and including 2 years = 4.35%
- None or short demonstration = 4.35%
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Tasks
Core Tasks Include:
- Analyze control or survey data to ensure adherence to project specifications or land survey standards.
- Calculate the exact horizontal and vertical position of points on the earth's surface.
- Verify the mathematical correctness of newly collected survey data.
- Plan or direct the work of geodetic surveying staff, providing technical consultation as needed.
- Assess the quality of control data to determine the need for additional survey data for engineering, construction, or other projects.
- Maintain databases of geodetic and related information including coordinate, descriptive, or quality assurance data.
- Conduct surveys to determine exact positions, measurement of points, elevations, lines, areas, volumes, contours, or other features of land surfaces.
- Compute horizontal and vertical coordinates of control networks using direct leveling or other geodetic survey techniques such as triangulation, trilateration, and traversing to establish features of the earth's surface.
- Request additional survey data when field collection errors occur or engineering surveying specifications are not maintained.
- Read current literature, talk with colleagues, continue education, or participate in professional organizations or conferences to keep abreast of developments in technology, equipment, or systems.
- Compute, retrace, or adjust existing surveys of features such as highway alignments, property boundaries, utilities, control and other surveys to match the ground elevation dependent grids, geodetic grids, or property boundaries and to ensure accuracy and continuity of data used in engineering, surveying, or construction projects.
- Prepare progress or technical reports.
- Determine orientation of tracts of land including position, boundaries, size, and shape using theodolites, electronic distance measuring equipment, satellite-based positioning equipment, land information systems or other geodetic survey equipment.
- Distribute compiled geodetic data to government agencies or the general public.
- Review existing standards, controls, or equipment used, recommending changes or upgrades as needed.
- Provide training and interpretation in the use of methods or procedures for observing and checking controls for geodetic and plane coordinates.
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Special Requirements
The data sources for the information displayed here include: Virginia Career VIEW Research.
Geodetic Surveyors
Knowledge
| % | Subject | Description |
|---|---|---|
| 89.50 | Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| 70.75 | Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| 70.75 | Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| 69.50 | English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| 64.25 | Geography | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
| 62.50 | Physics | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
| 53.25 | Education and Training | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| 53.00 | Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Skills
| % | Subject | Description |
|---|---|---|
| 78.00 | Mathematics | Using mathematics to solve problems. |
| 72.00 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| 68.75 | Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| 62.50 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| 62.50 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| 62.50 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| 59.50 | Coordination | Adjusting actions in relation to others' actions. |
| 59.50 | Speaking | Talking to others to convey information effectively. |
| 59.50 | Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
| 59.50 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| 56.25 | Time Management | Managing one's own time and the time of others. |
| 56.25 | Systems Evaluation | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| 56.25 | Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| 53.00 | Systems Analysis | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| 50.00 | Instructing | Teaching others how to do something. |
| 50.00 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| 50.00 | Science | Using scientific rules and methods to solve problems. |
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Abilities
| % | Subject | Description |
|---|---|---|
| 78.00 | Mathematical Reasoning | The ability to choose the right mathematical methods or formulas to solve a problem. |
| 72.00 | Deductive Reasoning | The ability to apply general rules to specific problems to produce answers that make sense. |
| 68.75 | Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
| 65.50 | Number Facility | The ability to add, subtract, multiply, or divide quickly and correctly. |
| 65.50 | Inductive Reasoning | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
| 65.50 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
| 65.50 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
| 65.50 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
| 65.50 | Written Comprehension | The ability to read and understand information and ideas presented in writing. |
| 65.50 | Flexibility of Closure | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
| 62.50 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
| 62.50 | Written Expression | The ability to communicate information and ideas in writing so others will understand. |
| 62.50 | Category Flexibility | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
| 59.50 | Visualization | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
| 59.50 | Speech Recognition | The ability to identify and understand the speech of another person. |
| 59.50 | Speech Clarity | The ability to speak clearly so others can understand you. |
| 56.25 | Perceptual Speed | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Work Activities
| % | Subject | Description |
|---|---|---|
| 88.00 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| 87.50 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| 85.75 | Interacting With Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| 85.75 | Analyzing Data or Information | Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| 82.50 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| 81.50 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| 79.25 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
| 79.25 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
| 78.25 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| 76.00 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| 71.75 | Scheduling Work and Activities | Scheduling events, programs, and activities, as well as the work of others. |
| 68.50 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
| 65.25 | Interpreting the Meaning of Information for Others | Translating or explaining what information means and how it can be used. |
| 64.75 | Provide Consultation and Advice to Others | Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| 63.50 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| 63.50 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| 63.00 | Communicating with Persons Outside Organization | Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| 60.75 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| 59.75 | Training and Teaching Others | Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| 59.75 | Coaching and Developing Others | Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| 59.75 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| 59.75 | Developing Objectives and Strategies | Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| 59.75 | Developing and Building Teams | Encouraging and building mutual trust, respect, and cooperation among team members. |
| 58.75 | Inspecting Equipment, Structures, or Material | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| 57.50 | Guiding, Directing, and Motivating Subordinates | Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| 55.50 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| 54.75 | Monitoring and Controlling Resources | Monitoring and controlling resources and overseeing the spending of money. |
| 54.25 | Operating Vehicles, Mechanized Devices, or Equipment | Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
| 54.25 | Judging the Qualities of Things, Services, or People | Assessing the value, importance, or quality of things or people. |
| 53.25 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
| 52.25 | Performing Administrative Activities | Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| 51.00 | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment | Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| 51.00 | Repairing and Maintaining Electronic Equipment | Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| 50.00 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Work Styles
| % | Subject | Description |
|---|---|---|
| 94.75 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
| 88.50 | Integrity | Job requires being honest and ethical. |
| 86.50 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
| 82.25 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
| 75.00 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
| 73.00 | Persistence | Job requires persistence in the face of obstacles. |
| 69.75 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
| 68.75 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
| 68.75 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
| 67.75 | Self Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
| 64.50 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
| 63.50 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
| 59.50 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
| 56.25 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
| 56.25 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Work Values
| % | Subject | Description |
|---|---|---|
| 61.17 | Achievement | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
| 55.50 | Working Conditions | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
| 55.50 | Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
| 55.50 | Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
| 50.00 | Recognition | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
| 50.00 | Relationships | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Work Context
| % | Subject | Description |
|---|---|---|
| 91.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 90.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 89.20 | Telephone | How often do you have telephone conversations in this job? |
| 89.20 | Electronic Mail | How often do you use electronic mail in this job? |
| 82.40 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
| 80.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 80.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 78.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 77.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 75.00 | Letters and Memos | How often does the job require written letters and memos? |
| 74.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 73.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 72.40 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 70.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 69.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 68.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 66.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 65.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 64.20 | Spend Time Standing | How much does this job require standing? |
| 64.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 61.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
| 60.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 60.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 60.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 57.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 57.60 | Degree of Automation | How automated is the job? |
| 56.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 55.80 | Spend Time Walking and Running | How much does this job require walking and running? |
| 55.00 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 55.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 54.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 53.40 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
| 53.40 | Spend Time Sitting | How much does this job require sitting? |
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Job Zone Four: Considerable Preparation Needed
- Overall Experience
- A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- Job Training
- Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
- Examples
- Many of these occupations involve coordinating, supervising, managing, or training others. Examples include accountants, sales managers, database administrators, teachers, chemists, environmental engineers, criminal investigators, and special agents.
- Education
- Most of these occupations require a four-year bachelor's degree, but some do not.
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $31,220.00 | $58,740.00 | $91,100.00 |
| Virginia | $32,310.00 | $55,480.00 | $86,850.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $41,280.34 | $65,075.98 | $109,329.76 |
| Capital Region Workforce Partnership | $31,022.37 | $50,391.32 | $85,833.28 |
| Central VA/Region2000 | $26,498.31 | $41,771.18 | $62,270.89 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $34,485.64 | $82,280.77 | $139,496.20 |
| Hampton Roads | $31,453.37 | $70,739.92 | $123,036.80 |
| New River/Mt. Rogers | $29,261.83 | $49,920.76 | $67,730.99 |
| Northern Virginia and Alexandria/Arlington | $30,735.37 | $64,312.34 | $98,705.69 |
| Piedmont Workforce | $38,525.95 | $52,799.89 | $77,262.83 |
| Shenandoah Valley | $32,298.15 | $50,743.22 | $68,279.63 |
| South Central | $22,414.40 | $41,502.43 | $59,545.91 |
| Southwestern Virginia | $26,881.66 | $44,545.85 | $59,590.53 |
| West Piedmont | $42,001.39 | $47,087.27 | $53,105.14 |
| Western Virginia | $27,278.18 | $52,976.35 | $83,110.33 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.
Geodetic Surveyors
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 51,200 | 64,200 | + 25.4% |
| State | 2008 | 2018 | % Change |
| Virginia | 2,237 | 2,602 | + 16.3% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 133 | 158 | + 18.8% |
| Capital Region Workforce Partnership | 290 | 342 | + 17.9% |
| Central VA/Region2000 | 199 | 241 | + 21.1% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 49 | 57 | + 16.3% |
| Hampton Roads | 156 | 183 | + 17.3% |
| New River/Mt. Rogers | 129 | 151 | + 17.1% |
| Northern Virginia and Alexandria/Arlington | 805 | 930 | + 15.5% |
| Piedmont Workforce | 183 | 223 | + 21.9% |
| Shenandoah Valley | 68 | 79 | + 16.2% |
| South Central | 30 | 35 | + 16.7% |
| Southwestern Virginia | 127 | 148 | + 16.5% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 63 | 72 | + 14.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.
Geodetic Surveyors
View Videos
The following videos are available for this occupation:
- Science, Technology, Engineering and Mathematics (4.20 Mb)
- Surveyors (5.26 Mb)
Macromedia Flash is required for viewing the videos. If you do not have the Flash plugin, it is freely available for download.
The data sources for the information displayed here include: New York State Department of Labor; New Jersey Department of Labor; California Occupational Information Coordinating Committee.
Geodetic Surveyors
Military Training
The following military job classifications are available for this occupation:
- Construction, General
- Mapping
- Not Occupationally Qualified, General
The data sources for the information displayed here include: Defense Manpower Data Center.
Geodetic Surveyors
Proficiency Ratings
These proficiencies are scored on a scale from 1 to 5 with 1 being not
important to the job and 5 being extremely important to the job.
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Titles
- Geodesist
- Geodetic Advisor
- Geodetic Computator
- Geodetic Surveyor Technologist
- Geographic Information System Surveyor (GIS Surveyor)
- LIDAR Technician (Light Detection and Ranging Technician)
- Professor
- Remote Sensing Surveyor
- Survey Director
The data sources for the information displayed here include: O*NET™ 16.0.
Geodetic Surveyors
Related Schools
- Acadiana Technical College-Lafayette Campus
- Asheville-Buncombe Technical Community College
- Austin Community College District
- Bates Technical College
- Bellingham Technical College
- Bismarck State College
- Bristol Community College
- Burlington County College
- Butler Community College
- California State University-Fresno
- Central Piedmont Community College
- Chemeketa Community College
- Cincinnati State Technical and Community College
- Clackamas Community College
- Clark College
- College of Southern Nevada
- Columbus State Community College
- Cuyamaca College
- Dunwoody College of Technology
- East Tennessee State University
- Evergreen Valley College
- Fayetteville Technical Community College
- Ferris State University
- Flathead Valley Community College
- Gateway Technical College
- Glenville State College
- Great Basin College
- Guilford Technical Community College
- Hazard Community and Technical College
- Idaho State University
- Lansing Community College
- Lone Star College System
- Macomb Community College
- Metropolitan State College of Denver
- Middle Georgia College
- Mohawk Valley Community College-Utica Branch
- Mott Community College
- Muskegon Community College
- New Mexico State University-Main Campus
- Nicholls State University
- Nicolet Area Technical College
- North Central Michigan College
- Northeast Wisconsin Technical College
- Ohio State University-Main Campus
- Okefenokee Technical College
- Oklahoma State University-Oklahoma City
- Oregon Institute of Technology
- Owens Community College
- Parkland College
- Paul Smiths College of Arts and Science
- Pellissippi State Community College
- Pennsylvania College of Technology
- Pennsylvania State University-Penn State Wilkes-Barre
- Phoenix College
- Pima Community College
- Rend Lake College
- Renton Technical College
- Sacramento City College
- Saint Cloud State University
- Saint Paul College-A Community and Technical College
- Salt Lake Community College
- San Juan College
- Sandhills Community College
- Santa Rosa Junior College
- Santiago Canyon College
- Sheridan College
- Sinclair Community College
- South Carolina State University
- South Puget Sound Community College
- Southern Polytechnic State University
- Southern West Virginia Community and Technical College
- Southwestern Community College
- SUNY College of Environmental Science and Forestry
- SUNY College of Technology at Alfred
- Technical College of the Lowcountry
- Texas A & M University-Corpus Christi
- The Community College of Baltimore County
- Three Rivers Community College
- Trident Technical College
- Troy University
- Tyler Junior College
- Universidad Politecnica de Puerto Rico-Hato Rey Campus
- University of Akron Main Campus
- University of Alaska Anchorage
- University of Arkansas at Monticello
- University of Arkansas Community College-Morrilton
- University of Florida
- University of Houston
- University of Maine
- University of Puerto Rico-Mayaguez
- University of Wyoming
- Utah Valley University
- Vermilion Community College
- Vincennes University
- Wake Technical Community College
- Washtenaw Community College
- Waubonsee Community College
- Wentworth Institute of Technology
- Western Piedmont Community College
- Westwood College-Denver North
The data sources for the information displayed here include: O*NET™ 16.0.
