Grand River Technical School
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Autobody/Collision & Repair Technology & Technician | Postsecondary 1-2 |
| Automobile/Automotive Mechanics/Technology/Technician | Postsecondary 1-2 |
| Carpentry/Carpenter | Postsecondary 1-2 |
| Child Care Provider/Assistant | Postsecondary 1-2 |
| Computer Installation & Repair Technology/Technician | Postsecondary 1-2 |
| Diesel Mechanics Technology/Technician | Postsecondary 1-2 |
| Electrical/Electronics Equipment Installation & Repair, General | Postsecondary 1-2 |
| Emergency Medical Technology/Technician (Paramedic) | Postsecondary 1-2 |
| General Office Occupations & Clerical Services | Postsecondary < 1 |
| Health Aide | Postsecondary 1-2 |
| Industrial Mechanics & Maintenance Technology | Postsecondary 1-2 |
| Welding Technology/Welder | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.



